| ��������Ҏ�� | ||||||
| | ||||||
|
ӆ؛��Ϣ: | �� | �� | �� | �� |
�� | �� | �� | �� | �� |
DB-VRX | ||||
�ȏ���mm�� | �L�ȣ�m�� | Ĥ��μm�� | �ضȷ�����ºC�� | ����̖ |
0.18 | 20 | 1.00 | -10 ��260 | 121-1524 |
0.18 | 40 | 1.00 | -10 ��260 | 121-1544 |
0.25 | 30 | 1.40 | -10 ��260 | 122-1534 |
0.25 | 60 | 1.40 | -10 ��260 | 122-1564 |
0.32 | 30 | 1.80 | -10 ��260 | 123-1534 |
0.32 | 60 | 1.80 | -10 ��260 | 123-1564 |
0.45 | 30 | 2,55 | -10 ��260 | 124-1534 |
0.45 | 75 | 2.55 | -10 ��260 | 124-1574 |
DB-624 | ||||
�ȏ���mm�� | �L�ȣ�m�� | Ĥ��μm�� | �ضȷ�����ºC�� | ����̖ |
0.18 | 20 | 1.00 | -20 ��280 | 121-1324 |
0.2 | 25 | 1.12 | -20 ��260 | 128-1324 |
0.25 | 30 | 1.40 | -20 ��260 | 122-1334 |
0.25 | 60 | 1.40 | -20 ��260 | 122-1364 |
0.32 | 30 | 1.80 | -20 ��260 | 123-1334 |
0.32 | 60 | 1.80 | -20 ��260 | 123-1364 |
0.45 | 30 | 2.55 | -20 ��260 | 124-1334 |
0.45 | 75 | 2.55 | -20 ��260 | 124-1374 |
0.53 | 30 | 3.00 | -20 ��260 | 125-1334 |
0.53 | 60 | 3.00 | -20 ��260 | 125-1364 |
0.53 | 75 | 3.00 | -20 ��260 | 125-1374 |
HP-VOC | ||||
�ȏ���mm�� | �L�ȣ�m�� | Ĥ��μm�� | �ضȷ�����ºC�� | ����̖ |
0.2 | 30 | 1.10 | -60 ��280/290 | 19091R-303 |
0.2 | 60 | 1.10 | -60 ��280/290 | 19091R-306 |
0.32 | 60 | 1.80 | -60 ��280/290 | 19091R-316 |
0.32 | 90 | 1.80 | -60 ��280/290 | 19091R-319 |
0.53 | 90 | 3.00 | -60 ��280/290 | 19095R-429 |
0.53 | 105 | 3.00 | -60 ��280/290 | 19095R-420 |
DB-502.2 | ||||
�ȏ���mm�� | �L�ȣ�m�� | Ĥ��μm�� | �ضȷ�����ºC�� | ����̖ |
0.32 | 60 | 1.80 | 0 ��260/280 | 123-1464 |
0.53 | 105 | 3.00 | 0 ��260/280 | 125-14A4 |
���P�aƷ: | ||||
DB-MTBE | ||||
�ȏ���mm�� | �L�ȣ�m�� | Ĥ��μm�� | �ضȷ�����ºC�� | ����̖ |
0.45 | 30 | 2.55 | 35 ��260/280 | 124-0034 |
0.53 | 30 | 3.00 | 35 ��260/280 | 125-0034 |
DB-TPH | ||||
�ȏ���mm�� | �L�ȣ�m�� | Ĥ��μm�� | �ضȷ�����ºC�� | ����̖ |
0.32 | 30 | 0.25 | -10 �� 320 | 123-1632 |
Һ��ɫ�V��
��Hypersil���ϳ�Ҏɫ�V������
��BETASIL���ϳ�Ҏɫ�V������
��Spherisorb���ϳ�Ҏɫ�V������
��Kromasil���ϳ�Ҏɫ�V������
��LiChrosorb���ϳ�Ҏɫ�V������
��YWG���ϳ�Ҏɫ�V������
��Hypersil���ϰ��Ƃ�/�Ƃ���Һ��ɫ�V��
��SinoChrom���ϰ��Ƃ�/�Ƃ���Һ��ɫ�V��
��Hypersil���ٷ�����
��YMC-Pack ODSҺ��ɫ�V��
Һ��ɫ�V�� | ||||
YWG | C18��150×4.6mm��10um | �� | 800 | ��� |
YWG | C18��200×4.6mm��10um | �� | 850 | ��� |
YWG | C18��250×4.6mm��10um | �� | 880 | ��� |
Kromasil | C18��150×4.6mm��5um | �� | 1460 | �m���� |
Kromasil | C18��200×4.6mm��5um | �� | 1460 | �m���� |
Kromasil | C18��250×4.6mm��5um | �� | 1520 | �m���� |
Shim-pack VP-ODS | C18��150×4.6mm��5um | �� | 3800 | �u�� |
Shim-pack VP-ODS | C18��200×6.0mm��5um | �� | 3800 | �u�� |
Shim-pack VP-ODS | C18��250×4.6mm��5um | �� | 4200 | �u�� |
Phenomenex | C18��150×4.6mm��5um | �� | 2600 | ���_�T |
Phenomenex | C18��250×4.6mm��5um | �� | 2800 | ���_�T |
Kromasil | C18��150×4.6mm��5um | �� | 2600 | Kromasil |
Kromasil | C18��250×4.6mm��5um | �� | 2800 | Kromasil |
Kromasil | SIL����150×4.6mm��5um | �� | 2600 | Kromasil |
Kromasil | SIL����250×4.6mm��5um | �� | 2800 | Kromasil |
Kromasil | NH2����150×4.6mm��5um | �� | 2600 | Kromasil |
Kromasil | NH2����250×4.6mm��5um | �� | 2800 | Kromasil |
Kromasil | CN����150×4.6mm��5um | �� | 2600 | Kromasil |
Kromasil | CN����250×4.6mm��5um | �� | 2800 | Kromasil |
Alltima | C18��150×4.6mm��5um | �� | 2870 | Alltech |
Alltima | C18��250×4.6mm��5um | �� | 3040 | Alltech |
Alltima | C18��150×4.6mm��10um | �� | 2470 | Alltech |
Alltima | C18��250×4.6mm��10um | �� | 2870 | Alltech |
Alltima | C18-LL��150×4.6mm��5um | �� | 2870 | Alltech |
Alltima | C18-LL��250×4.6mm��5um | �� | 3040 | Alltech |
Alltima | C8��150×4.6mm��5um | �� | 2870 | Alltech |
Alltima | C8��250×4.6mm��5um | �� | 3040 | Alltech |
Alltima | C8��150×4.6mm��10um | �� | 2470 | Alltech |
Alltima | C8��250×4.6mm��10um | �� | 2870 | Alltech |
Alltima | C4-WP��150×4.6mm��5um | �� | 2870 | Alltech |
Alltima | C4-WP��250×4.6mm��5um | �� | 3040 | Alltech |
Alltima | ������ 150×4.6mm��5um | �� | 2870 | Alltech |
Alltima | ������ 250×4.6mm��5um | �� | 3040 | Alltech |
Alltima | ����� 150×4.6mm��5um | �� | 2870 | Alltech |
Alltima | ����� 250×4.6mm��5um | �� | 3040 | Alltech |
Alltima | ������ 150×4.6mm��5um | �� | 2870 | Alltech |
Alltima | ������ 250×4.6mm��5um | �� | 3040 | Alltech |
Alltima | ���z�� 150×4.6mm��5um | �� | 2870 | Alltech |
Alltima | ���z�� 250×4.6mm��5um | �� | 3040 | Alltech |
Alltima | ���z�� 150×4.6mm��10um | �� | 2470 | Alltech |
Alltima | ���z�� 250×4.6mm��10um | �� | 2870 | Alltech |
Apollo | C18��150×4.6mm��5um | �� | 2300 | Alltech |
Apollo | C18��250×4.6mm��5um | �� | 2500 | Alltech |
Nucleosilϵ��Һ��ɫ�V�����ǵ�Macherey-Nagel��˾�ĮaƷ��ɫ�V�����������a��ˇ���Ĺ�������a�������z���I�Ϻ�ɫ�V�������b��ȫ������Macherey-Nagel��˾�����ISO9001��2000�˜�����ɡ�
Nucleosil
Nucleosil
Nucleosil
�������P�aƷ���£�Ԕ����ԃ��
��MN �p��ˮ�yԇ�l(�^������yԇ�l)
��MN ��Ӳ�Ȝyԇ�l
��MN ��ȩ�yԇ�l
��MN ��Ӳ�Ȝyԇ��
��MN ���Ȝyԇ��
��MN �F�yԇ��
��MN �}�yԇ��
��MN �����}�yԇ��
��MN PH�yԇԇ��
��MN COD�yԇԇ��
��MN �����yԇԇ��
��MN �yԇԇ��
��MN �~�yԇԇ��
��MN �^������ø�yԇ��
��MN �U�yԇԇ��
��MN �\�yԇԇ��
��MN �X�yԇԇ��
��MN �@�yԇԇ��
��MN �R�yԇԇ��
��MN ˮ�ݜyԇԇ����������ˮ�yԇ��
��MN ��yԇԇ��
��MN �G�yԇԇ��
��MN �Ȝyԇ����
��MN �t�yԇԇ��
��MN ���r�t�yԇԇ��
��MN ���r�t�yԇԇ��
��MN �t���}�yԇԇ��
��MN �~�yԇԇ��
��MN ���~�yԇԇ��
��MN һ�r�~�yԇԇ��
��MN ���r�~�yԇԇ��
��MN ���yԇԇ��
��MN ꎵ�ʿ���Sɫԇ�����A���B���������c�yԇ����
��MN Indipro�yԇԇ�����y��BSA��
��MN �����U�yԇԇ��
��MN 懜yԇԇ��
��MN �����}�yԇԇ��
��MN �������}�yԇԇ��
��MN �͜yԇԇ����ˮ�������е��ͣ�
��MN Ѫ�yԇԇ��
��MN �^������ø�yԇԇ��
��MN �����}�yԇԇ��
��MN �A�������}�yԇԇ��
��MN �U�yԇԇ��
��MN ⛜yԇԇ��
��MN ����̼��⛜yԇԇ��
��MN �y�yԇԇ��
��MN �����}�yԇԇ��
��MN �������}�yԇԇ��
��MN ���S�yԇԇ��
��MN ��������yԇԇ��
��MN 䆜yԇԇ��
��MN �X�yԇԇ��
��MN �@�yԇԇ��
��MN �}�yԇԇ��
��MN ̼���}Ӳ��
��MN �Ȼ���yԇԇ��
��MN �Ȝyԇԇ��
��MN ���Ȝyԇԇ��
��MN ���Ȝyԇԇ��
��MN �����Ȝyԇԇ��
��MN �����Ȝyԇԇ��
��MN ⒜yԇԇ��
��MN �f�yԇԇ��
��MN �a�yԇԇ��
��MN �\�yԇԇ��
��MN ���ԇ�l����Ӳ�ȣ�
��MN ˮ���^�Üyԇԇ����̼���}Ӳ��PHֵ��
��MN �ضȜyԇԇ�����՚�������ȣ�
��MN �u�x�Ӝyԇԇ��
��MN �����yԇԇ��
��MN Ӿ�yԇԇ��
��MN �A�Ȝyԇԇ��
��MN ������yԇԇ��
��MN �i�yԇԇ��
��MN ��yԇԇ��
��MN ��������yԇԇ��
��MN ���yԇԇ��
��MN �����Ĝyԇԇ��
��MN �ͼӟ�������(NANOCOLOR VARIO)
��MN �ӟ�������(NANOCOLOR VARIO2)
��MN ���Ӌ��NANOCOLOR 500D��
��MN ���Ӌ��PF-11��
��MN ���Ӌ��VISOCOLOR photino
��MN ˮ�|�����x
��MN ���ӌ�����
��MN TLC�A�Ʊ��Ӱ�
��MN ����ɫ�V��
��MN ����ë����ɫ�V��
��MN �������Է���ɫ�V��
��MN �Ƃ�ɫ�V��
��MN C18ɫ�V��
��MN C8ɫ�V��
��MN ɫ�V��
��MN ����ɫ�V��
��MN ����ɫ�V���
��MN Һ��ɫ�V��
��MN Һ��ɫ�V���
��MN ���黯ԇ��
��MN �����ո����b��
��MN ����SPE��ȡ��
��MN ˎ�����
��MN �o�Ҷ����V��
��MN �o�Ҷ��ԞV��
��MN �����w�S�V��
��MN ʯӢ�w�S�V��
��MN ��Ȝyԇ��
��MN �A�Ȝyԇ��
�������c��
1.����ȫ�½Y���OӋ�����M���˹������㷨���o���{�����ƾ��ȸߣ�±0.1�ȣ���
2.�p��LED���a�@ʾ���քeָʾ�O���ضȺ͌��H�ضȣ����������㡣���г��؈��ԄӔ�늵Ĺ��ܡ�
3.ֱ�ӿ��Ƽӟ�K�Ĝضȣ��������ܺá�
4.��������ݼ{�ɸ�ɫ�V�������b����ж�����㣨�ɞ�φ6.4��φ8.0 �ɷNҎ��ɫ�V��������
5.һ�w���OӋ��ʹ���ᱣ�ظ�����Ѹ�٣�������w��С�زԓ������ȼӟ�K�L�ȿ��{��������m����100mm��150mm��200mm��250mm��300mm��N��̖��ɫ�V����
6.�������������^���������P��ʹ�÷���