Benson BP-100 Ca�͡� BP-800 Ca��ɫ�V�� ��BP-800 Ca��ɫ�V����BP-800 Ca��ɫ�V����BP-100 Ca ��ɫ�V�������档BP-100 Ca ��ɫ�V����BP-800 Ca��ɫ�V������USPL19���ǿ�ǻ�����ϩ-����ϩ������֬Ca ��ɫ�V����Benson BP-100 Ca ��ɫ�V����BP-800 Ca��ɫ�V���������sˮ�������࣬Benson BP-100
��̖ | ���� | �ߴ� | �f��̖ |
1000-0 | BP-100 Ca Analytical Column | 300 x 7.8 mm | 800 |
1010-0 | BP-100 Ca Analytical Column | 250 x 7.8 mm | 822 |
1020-0 | BP-100 Ca Analytical Column | 100 x 7.8 mm | 801 |
1030-0 | BP-100 Ca Analytical Column | 250 x 4.6 mm | 853 |
1040-0 | BP-100 Ca Analytical Column | 250 x 4.0 mm | 804 |
1050-0 | BP-100 Ca Analytical Column | 200 x 4.6 mm | 854 |
1000-2 | BP-100 Ca Guard Column | 50 x 4.6 mm | 800G |
1000-4 | BP-100 Ca Combo - 1000-0 + 1000-2 | - | - |
Benson BP-100 Ca�͡� BP-800 Ca��ɫ�V�������G�ٲݿƼ��lչ����˾������1999�꣬�����ڱ����в�ƽ�^��I���υ^����һ�ҘI���I�������ϡ�ɫ�V�������Wԇ���͌�����O�估���P���g���յĿƼ�����I���aƷ��Ҫ��������ˎ�����ʳƷ���h�����r�I���{���^�õĮaƷ�ͷ��գ��G�ٲݿƼ��c�V��͑������˷����đ��Ժ����Pϵ����������I�Ϳ��ЙC���J����“������”���õ����������T���P�Ѻ�����֧�֡� ���^ʮ����Ŀ��ٰlչ���G�ٲݿƼ������ˮaƷ�N��Rȫ�����g���յ�ɫ�V�IJ�ƽ�_���G�ٲݿƼ����������H�������x����������Ї��^�Ĵ�������������Restek��˾������Zymo Research����Ƽ���˾���ձ����⻯�W��ʽ���硢SiliCycle�ɷ�����˾���ձ�GL Sciences��ʽ���硢����Benson�ۺ���ɷ�����˾���ձ��|����_��ʽ���硢�ձ���ِ贻��W���I��ʽ���硢�ձ�Nacalai Tesque��ʽ���硢�ձ��źͻ�����ʽ���硢�ձ�ס��������ʽ����ȡ�ͬ�r��߀�ṩ����USP�˜����|���W��ˎ��˜����|EDQM��Ӣ�����W�W��LGC�˜����|��TRC�˜����|�ȡ�Ŀ���G�ٲݿƼ��ѳɞ������ˎ�����ʳƷ���h�����r�I������^����֮һ��
���������Q���Є����aSCBE�������h��������ɫ�V���Є����aSCBE�������h��������ɫ�V�� ��������ͣ�SCBE�h��������ɫ�V���Є����aSCBE�������h��������ɫ�V�� �������I���ࣺ14000�Є����aSCBE�������h��������ɫ�V�� �r��1600�Є����aSCBE�������h��������ɫ�V�� ϵ�Ԓ�������� 15275318769�Є����aSCBE�������h��������ɫ�V�� ϵQQ��1347278052
�������N� | ��Ʒ���Q | ���÷��� | ��Ҫ������ | 퓴a | |
�h����������� | ���I�� | SCDP | ����ʹ�ã�������������������������Ժ͉A�Ի����������õķ��xЧ���� | ����ϵ�y | |
���I�� | MCDP | ������ͨ�ã�������������������������Ժ����Ի����������õķ��xЧ�����ڌ����ٽj��������Բ�ַdz�����ɫ�� | ��N��������棬ˮ�����_Һ���ȷ£����ȼ���ȣ��o������ | ||
�طN�� | SCBE | ��Ҫ���ڷ��x�������ͷ�������� | ��N��������桢���_Һ�ȣ�����ͨ�á� | ||
���������������� | Ϳ���� | RC-OD | ����������������hȡ������������u���������Ȼ��F������Լ������������ | ����ʹ�ã���N��������� | |
RC-AD | |||||
CCEP | |||||
�I���� | RC-IC | ���ȼ��顢�ȷ¡���N��������桢��ͪ�� | |||
RC-IA | |||||
SCEP | |||||
Ѫ�嵰�� | BSA | ˮ���Ի�������������������� | ����ϵ�y |
�Є����aSCBE�������h��������ɫ�V�� ӆ؛��Ϣ��
؛̖ | ��� | �ȏ���mm�� | �L�ȣ�mm�� | ������um�� | �r��Ԫ�� |
SCBE51546 | ������ | 4.6 | 150 | 5 | 12000 |
SCBE52546 | ������ | 4.6 | 250 | 5 | 14000 |
SCBE31546 | ������ | 4.6 | 150 | 3 | 16000 |
SCBE32546 | ������ | 4.6 | 250 | 3 | 19000 |
�Є����aSCBE�������h��������ɫ�V�� �P�I�֣����Է��ӡ�����ˎ�����̼ԭ�ӡ�ǰ���ԡ��������ġ����Բ�֡�������������̼�����Ի���������R�e��ɫ�V��������ɫ�V�����Є����������Є���SCBE�h��������ɫ�V���Є����aSCBE�������h��������ɫ�V�� ϵ�Ԓ�������� 15275318769 QQ1347278052�Є����aSCBE�������h��������ɫ�V�� �پW��www.chiral-se.com
�aƷ���Q | Ҏ�� |
G2000SWXL | 7.8��300mm |
G3000SWXL | 7.8��300mm |
G4000SWXL | 7.8��300mm |
G2000SW | 7.5��300mm |
G3000SW | 7.5��300mm |
G4000SW | 7.5��300mm |
G2500PWXL | 7.8��300mm |
G3000PWXL | 7.8��300mm |
G4000PWXL | 7.8��300mm |
G5000PWXL | 7.8��300mm |
G6000PWXL | 7.8��300mm |
G2000PW | 7.5��300mm |
G3000PW | 7.5��300mm |
G4000PW | 7.5��300mm |
G5000PW | 7.5��300mm |
Agilent ZORBAX Eclipse XDB-C8Һ��ɫ�V�����c�����ķN�x���Կ����ڷ����_�l���������F�A�ԡ����Ժ����Ի���������÷��Σ� �ڌ�pH ������pH 2-9�� �ȵĸ�����
Agilent ZORBAX Eclipse XDB ɫ�V����C18��C8��������������ṩ�ķN�I�Ϲ̶��࣬���ڷ����_�l�������@Щɫ�V�����ڌ�pH ������pH 2-9�� ���ṩ���õķ��Σ���һϵ��ɫ�V�����M���`������������_�l��Eclipse XDB ɫ�V�������ڵ�pH ��2-3�� �l�������ڷ����_�l����ͬ�ӵ�ɫ�V��߀�������е�pH ��6-8�� ���������ڷ����_�l�����е�pH �����ȣ������贼�����Ը����Ҹ����װl������ã���ɷ���β�����˿˷��@Щ����ã�Eclipse XDB ɫ�V��ͨ�^������ˇ�M�г����I�Ϻ��p��ˣ��Ը��w�M���ܶ�Ļ��Թ贼������K�A�Ի�������pH 2-9 �����Ⱦ��г�ɫ�ķ��Ρ����ṩ������1.8��3.5��5 ��7um ��Eclipse XDB ɫ�V�������F���١��߷��x�ȡ��������Ƃ�Ŵ���x��
�aƷ؛̖ | �aƷ���Q������USP L7�� | Ҏ�� |
990967-906 | Agilent ZORBAX Eclipse XDB-C8Һ��ɫ�V�� | 250x4.6mm,5um |
993967-906 | Agilent ZORBAX Eclipse XDB-C8Һ��ɫ�V�� | 150x4.6mm,5um |
963967-906 | Agilent ZORBAX Eclipse XDB-C8Һ��ɫ�V�� | 150x4.6mm,3.5um |
961967-906 | Agilent ZORBAX Eclipse XDB-C8Һ��ɫ�V�� | 100x4.6mm,3.5um |
993700-906 | Agilent ZORBAX Eclipse XDB-C8 Һ��խ���� | 150x2.1mm,5um |
820950-926 | Agilent ZORBAX Eclipse XDB-C8���o���4/�� | 12.5x4.6mm,5um |
820888-901 | Agilentͨ�ñ��o������ |
H&Eɫ�V��-SP��super-performance��Һ��ɫ�V��
SP��Super-Performance��ϵ��Һ��ɫ�V���ǻ۵���˾��ԭXP��Hi-Expecting��ϵ��ɫ�V����������Ч�Ļ��A��,�����M�ڳ������z��ͬ�r������ķ�˼�����g�M���˸��M����ߣ����˜ʻ����b�ˇ�����C���ڸ���Ч�߷��q�ʵĻ��A�ϣ��������جF�Ժͷ����Ծ���ͻ���ı��F�� �aƷ���c���������z�_���˳�ɫ�ķ��xЧ�����������جF����ȫ���̎������ȡ�˹贼��������Ӱ�̼�����m�У��d�����m���ڸ��N�ЙC���|�ķ����Լ��Ƃ�Ŵ��ص��I�ϼ��g�����C��ɫ�V���߷����Ժ��L���������m�У����NHPLC�C�����ܳ�ɫʹ��ÿ��ɫ�V���Ϊ��z�_���ˮaƷ�|��ODS-Aϵ���m���ڽ^���ЙC��Ʒ�ķ���ODS-AQ���T�Hˮ�����m���ژO�Ԙ�Ʒ�ķ���ͨ�^150���β���ͬһ��XP ODS-Aɫ�V����5um��4.6*250����ͬһ�N��Ʒ�M�Йz�y���z�y�Y����Ȼ����һ�£�Ҋ�D��
��̖�� SP ODS-A,5umҎ��250*4.6 mm�����ࣺ �״���ˮ= 70:30������1.0 mL/min������ 13.4 MPa�z�y���L��254 nm
SP��Super-Performance��ϵ��Һ��ɫ�V���ǻ۵���˾��ԭXP��Hi-Expecting��ϵ��ɫ�V����������Ч�Ļ��A��,�����M�ڳ������z��ͬ�r������ķ�˼�����g�M���˸��M����ߣ����˜ʻ����b�ˇ�����C���ڸ���Ч�߷��q�ʵĻ��A�ϣ��������جF�Ժͷ����Ծ���ͻ���ı��F�� �aƷ���c�� �������z�_���˳�ɫ�ķ��xЧ�����������جF�� ��ȫ���̎������ȡ�˹贼��������Ӱ� ̼�����m�У��d�����m���ڸ��N�ЙC���|�ķ����Լ��Ƃ�Ŵ� ���ص��I�ϼ��g�����C��ɫ�V���߷����Ժ��L���� �����m�У����NHPLC�C�����ܳ�ɫʹ�� ÿ��ɫ�V���Ϊ��z�_���ˮaƷ�|�� ODS-Aϵ���m���ڽ^���ЙC��Ʒ�ķ���ODS-AQ���T�Hˮ�����m���ژO�Ԙ�Ʒ�ķ��� ͨ�^150���β���ͬһ��XP ODS-Aɫ�V����5um��4.6*250����ͬһ�N��Ʒ�M�Йz�y���z�y�Y����Ȼ����һ�£�Ҋ�D�� ��̖�� SP ODS-A,5um Ҏ��250*4.6 mm �����ࣺ �״���ˮ= 70:30 ������1.0 mL/min ������ 13.4 MPa �z�y���L��254 nm
|
��̖ | ��Ʒ���Q | ��Ʒ�����r�g��min�� | ��Ч��N/m�� | �����Q����As�� |
1 | ����� | 2.744 | 7503 | 0.783 |
2 | �� | 9.259 | 82502 | 1.015 |
3 | �ױ� | 14.600 | 97725 | 0.971 |
4 | �� | 20.550 | 100099 | 0.964 |
������ϢՈ�g�[http://www.hbsic.com���Ͼ��A赿ƌW�x������˾�Wվ��.
FFAPë����ɫ�V���r��/��r:850Ԫ.
FFAPë����ɫ�V��
�O����
�M�ɣ����Ҷ���20M����������ķ����a��
FFAPë����ɫ�V��ʹ�Üض�250�棬���������DB-FFAP��HP-FFAP��
FFAPë����ɫ�V���V�������ڴ�������܄������͵ȷ�����
FFAPë����ɫ�V��ӆ؛��Ϣ
��̖ | Ҏ���ȏ�×ҺĤ���×���L�� | �r��Ԫ�� | ||
�ȏ���mm�� | ҺĤ��ȣ�μm�� | ���L��m�� | ||
FFAP | 0.2mm | 0.25μm | 15m | ��850 |
FFAP | 30m | ��1,480 | ||
FFAP | 50m | ��2,400 | ||
FFAP | 60m | ��2,800 | ||
FFAP | 100m | ��5,200 | ||
FFAP | 0.33μm | 15m | ��850 | |
FFAP | 30m | ��1,480 | ||
FFAP | 50m | ��2,400 | ||
FFAP | 60m | ��2,800 | ||
FFAP | 100m | ��5,200 | ||
FFAP | 0.5μm | 15m | ��880 | |
FFAP | 30m | ��1,680 | ||
FFAP | 50m | ��2,760 | ||
FFAP | 60m | ��3,400 | ||
FFAP | 100m | ��5,800 | ||
FFAP | 1.0μm | 15m | ��1,280 | |
FFAP | 30m | ��1,960 | ||
FFAP | 50m | ��3,180 | ||
FFAP | 60m | ��4,800 | ||
FFAP | 100m | ��6,800 | ||
FFAP | 0.25mm | 0.25μm | 15m | ��850 |
FFAP | 30m | ��1,480 | ||
FFAP | 50m | ��2,400 | ||
FFAP | 60m | ��2,800 | ||
FFAP | 100m | ��5,200 | ||
FFAP | 0.33μm | 15m | ��850 | |
FFAP | 30m | ��1,480 | ||
FFAP | 50m | ��2,400 | ||
FFAP | 60m | ��2,800 | ||
FFAP | 100m | ��5,200 | ||
FFAP | 0.5μm | 15m | ��880 | |
FFAP | 30m | ��1,680 | ||
FFAP | 50m | ��2,760 | ||
FFAP | 60m | ��3,400 | ||
FFAP | 100m | ��5,800 | ||
FFAP | 1.0μm | 15m | ��1,280 | |
FFAP | 30m | ��1,960 | ||
FFAP | 50m | ��3,280 | ||
FFAP | 60m | ��3,880 | ||
FFAP | 100m | ��6,800 | ||
FFAP | 0.32mm | 0.25μm | 15m | ��850 |
FFAP | 30m | ��1,480 | ||
FFAP | 50m | ��2,400 | ||
FFAP | 60m | ��2,800 | ||
FFAP | 100m | ��5,200 | ||
FFAP | 0.33μm | 15m | ��850 | |
FFAP | 30m | ��1,480 | ||
FFAP | 50m | ��2,400 | ||
FFAP | 60m | ��2,800 | ||
FFAP | 100m | ��5,200 | ||
FFAP | 0.5μm | 15m | ��880 | |
FFAP | 30m | ��1,680 | ||
FFAP | 50m | ��2,760 | ||
FFAP | 60m | ��3,400 | ||
FFAP | 100m | ��5,800 | ||
FFAP | 1.0μm | 15m | ��1,280 | |
FFAP | 30m | ��1,960 | ||
FFAP | 50m | ��3,180 | ||
FFAP | 60m | ��4,800 | ||
FFAP | 100m | ��6,800 | ||
FFAP | 0.53mm | 0.25μm | 15m | ��980 |
FFAP | 30m | ��1,880 | ||
FFAP | 50m | ��3,480 | ||
FFAP | 60m | ��3,680 | ||
FFAP | 100m | ��7,080 | ||
FFAP | 0.5μm | 15m | ��980 | |
FFAP | 30m | ��1,880 | ||
FFAP | 50m | ��3,480 | ||
FFAP | 60m | ��3,680 | ||
FFAP | 100m | ��7,080 | ||
FFAP | 1.0μm | 15m | ��1,080 | |
FFAP | 30m | ��2,080 | ||
FFAP | 50m | ��3,580 | ||
FFAP | 60m | ��4,080 | ||
FFAP | 100m | ��7,580 | ||
FFAP | 1.5μm | 15m | ��1,080 | |
FFAP | 30m | ��2,080 | ||
FFAP | 50m | ��3,580 | ||
FFAP | 60m | ��4,080 | ||
FFAP | 100m | ��7,580 | ||
FFAP | 3.0μm | 15m | ��1,880 | |
FFAP | 30m | ��2,880 | ||
FFAP | 50m | ��4,080 | ||
FFAP | 60m | ��4,580 | ||
FFAP | 100m | ��8,080 |
�ɏB�T�|���Ƽ�����˾���I�N���ṩ��Brownlee���yɫ�V��PEɫ�V��Һ��ɫ�V��ͨ��ɫ�V�������F؛�����ݹ����������ԃ�r������ݣ�PE�IJ����ϵ�ЮaƷՈϵPE�IJ�����aƷ��ؓ؟�ˣ���С�㣺150-8031-7079 QQ��411732019 ���C�֙C̖ 823��С�㣺158-8024-1491 QQ��860233254 ���C�֙C̖ 827QQ����Ⱥ��24272506
Brownlee���yɫ�V��
����@�÷��x�Y����Ո�H�x����Ʒ��𰬠�ĬBrownleeTM ɫ�V�������ͬɫ�V���ܷ��������еķ�������ÿ�Nɫ�V�������^�z�y�������C�����|���ܶ˽��^���ݸ��NҺ��ɫ�Vϵ�y����Ҫ�е͉�Һ��ɫ�V�A�߂��yɫ�V������Ҫ�е͉�Һ��ɫ�V�A�� ���yɫ�V���������� 110 2�o�e�m����̼ˮ������������� C18 & C8 110 13���e�m���ڷǻ��A����������� 110 4���f������������÷����� 110 –�Ќ��������h�����o�� 8330�OӋ�������� 110 6���f�����Է�����÷������z 110 – –����O�Է�����÷�����h���N 110 –�Ќ���h���N�����зֱ��� Aquapore. AX-300 300 – –�����x�ӽ��Qɫ�V Aquapore����C8 300 – –���ڷ���ɫ�V Aquaporeʮ�����C18 300 – –���z���|�d�w�������������ӷ��x���� C18 300 6�и߷�����������͵����|���� C8 300 – –�߷�����������͵����| CHOICE. Basix 60 12�������둪����Һ��ɫ�V/�|�V���e�m���ں���������ͻ���ˎ�� CHOICE C18 60 27���e�m���ڱ�ը���̴� CHOICE�� 60 23�o�߱����Ժ��x�����룬���ڷ����廯����s CHOICE�ЙC�� 60 – No���������ЙC�� CHOICEȫ�������� 60 17�������둪�����|�V�����l��ɢ��z�y���יz�y��z�y���ա������ᡢ���ʡ���ऻ��u������� Spheri-5. C8, C18, C18ʮ��������z 80 – –�e�m���ڷ��x�ǹ��܈F�Ͷ�܈FС���ӡ� Validated.���� 100 2�o�����둪����̼ˮ������ Validated C1 100 5 –���ٱ��������N��b Validated C4 100 9�и߶�ճ�ϸ��w�Լ����wȥ�� Validatedˮ��C18 100 15�o�e�m���ڸ�ˮ�ܽ�Ȼ���ЙC�܄��ܽ�Ȼ����� Validated C18 100 20�����ڙz�y�������ͱ������}���ʻ���֬���ԾS���ء�֬���ᡢ�������������������} Validated C8 100 12���cC18��ȣ��^����ˮ���� Validated���������} 100 – –���ٰ��������}���� Validated��� 100 8�л���ˎ���̴� Validated���|ȥ���� 100 12�o�����ᡢ�A�������x�Ӻ������O�Ի����� Validatedȫ������ 100 7�������둪������ɼ�Ӽ���ǰ�|�w���u�������� Validated���� 100 10������֬���ᡢ��h���N�����ʺ���ष��x Validated Quat 100 – –�����wȥ�����b
Brownlee HRes�� 30mm 2.1mm 1.9μm N9303911Brownlee HRes�� 50mm 2.1mm 1.9μm N9303912Brownlee HRes�� 100mm 2.1mm 1.9μm N9303913Brownlee HRes��������� 30mm 2.1mm 1.9μm N9303914Brownlee HRes��������� 50mm 2.1mm 1.9μm N9303915Brownlee HRes��������� 100mm 2.1mm 1.9μm N9303916Brownlee HResˮ��C18 30mm 2.1mm 1.9μm N9303917Brownlee HResˮ��C18 50mm 2.1mm 1.9μm N9303918Brownlee HResˮ��C18 100mm 2.1mm 1.9μm N9303919Brownlee HRes���|ȥ���� 30mm 2.1mm 1.9μm N9303920Brownlee HRes���|ȥ���� 50mm 2.1mm 1.9μm N9303921Brownlee HRes���|ȥ���� 100mm 2.1mm 1.9μm N9303922Brownlee HRes����C18 30mm 2.1mm 1.9μm N9303852Brownlee HRes����C18 50mm 2.1mm 1.9μm N9303853Brownlee HRes����C18 100mm 2.1mm 1.9μm N9303854Brownlee HRes����DB���z 30mm 2.1mm 1.9μm N9303970Brownlee HRes����DB���z 50mm 2.1mm 1.9μm N9303971Brownlee HRes����DB���z 100mm 2.1mm 1.9μm N9303972Brownlee HRes����DB��� 30mm 2.1mm 1.9μm N9303973Brownlee HRes����DB��� 50mm 2.1mm 1.9μm N9303974Brownlee HRes����DB��� 100mm 2.1mm 1.9μm N9303975Brownlee HRes����DB��h���N 50mm 2.1mm 1.9μm N9303995Brownlee HRes����DB��h���N 100mm 2.1mm 1.9μm N9303996
�B�T�|���Ƽ�����˾���I�N������PerkinElmer�K�𰣠�ĬPEȫ���IJļ������ʯī�ܣ�����ꎘO������Ʒ����뮟����u������Һ��ɫ�V������ܣ����Ĺܣ��ùܣ���ɫ�����ʯī�|Ȧ����|����Ʒƿ�ȳ���F؛���r�ݣ��gӭ�����ԃ����С�㣺150-8031-7079 QQ��411732019 ���C�֙C̖ 823��С�㣺158-8024-1491 QQ��860233254 ���C�֙C̖ 827QQ����Ⱥ��24272506