��̖ | Ť�ط��� | ��С�x�� | �z��ֱ������ | |||
S.I | METRIC | S.I��cN.m�� | METRIC��gf.cm�� | S.I��N.m�� | METRIC��kgf.cm�� | ��mm�� |
ATG045CN-S | 45ATG-S | 0.05-0.45 | 5-45 | 0.01 | 1 | 1-6.5 |
ATG09CN-S | 90ATG-S | 0.1-0.9 | 10-90 | 0.02 | 2 | 1-6.5 |
ATG1.5CN-S | 150ATG-S | 0.2-1.5 | 20-150 | 0.02 | 2 | 1-6.5 |
ATG3CN-S | 300ATG-S | 0.3-3 | 30-300 | 0.05 | 5 | 1-6.5 |
ATG6CN-S | 600ATG-S | 0.6-6 | 60-600 | 0.1 | 10 | 1-6.5 |
ATG12CN-S | 1200ATG-S | 1-12 | 100-1200 | 0.2 | 20 | 1-6.5 |
ATG24CN-S | 2400ATG-S | 3-24 | 300-2400 | 0.5 | 50 | 1-6.5 |
�� | �� | �� | kgf.cm | �� | kgf.cm | �� |
BTG15CN-S | 1.5BTG-S | 2-15 | 0.2-1.5 | 0.2 | 0.02 | 1-8.5 |
BTG24CN-S | 2.4BTG-S | 3-24 | 0.3-2.4 | 0.5 | 0.05 | 1-8.5 |
BTG36CN-S | 3.6BTG-S | 4-36 | 0.4-3.6 | 0.5 | 0.05 | 1-8.5 |
BTG60CN-S | 6BTG-S | 6-60 | 0.6-6 | 1 | 0.1 | 1-8.5 |
BTG90CN-S | 9BTG-S | 10-90 | 1-9 | 1 | 0.1 | 1-8.5 |
BTG150CN-S | 15BTG-S | 20-150 | 2-15 | 2 | 0.2 | 1-8.5 |
��"-S "��������ӛλᘣ� |
��̖ | Ť�ط��� | ��С�x�� | �z��ֱ������ | |||
S.I | METRIC | S.I��cN.m�� | METRIC��gf.cm�� | S.I��N.m�� | METRIC��kgf.cm�� | ��mm�� |
ATG045CN-S | 45ATG-S | 0.05-0.45 | 5-45 | 0.01 | 1 | 1-6.5 |
ATG09CN-S | 90ATG-S | 0.1-0.9 | 10-90 | 0.02 | 2 | 1-6.5 |
ATG1.5CN-S | 150ATG-S | 0.2-1.5 | 20-150 | 0.02 | 2 | 1-6.5 |
ATG3CN-S | 300ATG-S | 0.3-3 | 30-300 | 0.05 | 5 | 1-6.5 |
ATG6CN-S | 600ATG-S | 0.6-6 | 60-600 | 0.1 | 10 | 1-6.5 |
ATG12CN-S | 1200ATG-S | 1-12 | 100-1200 | 0.2 | 20 | 1-6.5 |
ATG24CN-S | 2400ATG-S | 3-24 | 300-2400 | 0.5 | 50 | 1-6.5 |
�� | �� | �� | kgf.cm | �� | kgf.cm | �� |
BTG15CN-S | 1.5BTG-S | 2-15 | 0.2-1.5 | 0.2 | 0.02 | 1-8.5 |
BTG24CN-S | 2.4BTG-S | 3-24 | 0.3-2.4 | 0.5 | 0.05 | 1-8.5 |
BTG36CN-S | 3.6BTG-S | 4-36 | 0.4-3.6 | 0.5 | 0.05 | 1-8.5 |
BTG60CN-S | 6BTG-S | 6-60 | 0.6-6 | 1 | 0.1 | 1-8.5 |
BTG90CN-S | 9BTG-S | 10-90 | 1-9 | 1 | 0.1 | 1-8.5 |
BTG150CN-S | 15BTG-S | 20-150 | 2-15 | 2 | 0.2 | 1-8.5 |
��"-S "��������ӛλᘣ� |
ATG/BTGŤ�ر�/�D������ �� �� �̣� �|�գ�TOHNICHI�� �aƷ�N� �y���������x�� �����ИI�� ��Ӽ��·�幤�I������Ϲ��Iģ����������ИI
��̖ | �y������ | ||
���� | ţ�D | ���—��С�����ң� | ��С�̶� |
45ATG | ATG045CN | gf.cm��cN.m�� | gf.cm��cN.m�� |
5-45��0.05-0.45�� | 1��0.01�� | ||
90ATG | ATG09CN ��-S�� | 10-90��0.1-0.9�� | 2��0.02�� |
150ATG | ATG1.5CN��-S�� | 20-150��0.2-1.5�� | 2��0.02�� |
300ATG | ATG3CN��-S�� | 30-300��0.3-3�� | 5��0.05�� |
600ATG | ATG6CN��-S�� | 60-600��0.6-6�� | 10��0.1�� |
1200ATG | ATG12CN��-S�� | 100-1200��1-12�� | 20��0.2�� |
2400ATG | ATG24CN��-S�� | 300-2400��3-24�� | 50��0.5�� |
kgf.cm��CN.M�� | kgf.cm��CN.M�� | ||
1.5BTG | BTG15CN��-S�� | 0.2-1.5��2-15�� | 0.02��0.2�� |
2.4BTG | BTG24CN��-S�� | 0.3-2.4��3-24�� | 0.05��0.5�� |
3.6BTG | BTG36CN��-S�� | 0.4-3.6��4-36�� | |
6BTG | BTG60CN��-S�� | 0.6-6��6-60�� | 0.1��1�� |
9BTG | BTG90CN��-S�� | 1-9��10-90�� | |
15BTG | BTG150CN��-S�� | 2-15��20-150�� | 0.2��2�� |
���ڼ���Ƽ��lչ����˾��һ�Ҵ��������ߴ����̣��ҹ�˾���I�aƷ����:1�� �ձ��ƣ�TOHNICHI���|�գ�Ť�����ӡ��������֡�Ť�ر���ƿ�wŤ���yԇ�x 2�� �ձ��ƣ�KANON���д壩Ť�����ߡ��������ߜyԇ�x�� 3�� �ձ��ƣ�˼�_��CEDAR�����Ť���yԇ�x;��ͨ����ATTONIC�����Ť���yԇ�x�� 4�� �ձ��ƣ�AIKOH���۹⣩ָᘡ����@ʽ������Ӌ�����I�yԇ�x�������������yԇ�x�� 5�� �ձ��ƣ�SHIMPO��늮a�����@ʽ������Ӌ�� 6�� �ձ��ƣ�ALGOLָ�ʽ������Ӌ�� 7�� �ձ��ƣ�PEAK���|�����Ŵ��R�� 8�� �ձ��ƣ�EIESN�����Ҏ��SK�����Ҏ�� 9�� �ձ��ƣ�MITUTOYO�����S���y�����ߣ� 10���ձ��ƣ�JPG������Ҏ���hҎ�� 11���ձ��ƣ�PEACOCK����ȸ���ٷֱ���ǧ�ֱ����y�������ȱ��� 12 �ձ��ƣ�TELOCK���Ø������zӲ��Ӌ���y��Ҏ����ȱ��� 13���ձ��ƣ�FUJITOOL����ʿ���돽Ҏ���Ƕȳߣ� 14���ձ��ƣ�KANETEC�������ƣ�V�ʹ����������Ա����� 15���ձ��ƣ�TOKYO SEIKI�����C��ʽ���磩�M����Ӌ���������Ï���Ӌ�� 16���ձ��ƣ�YOKOGAWA���M�ӣ�����Ӌ������Ӌ��
ATG/BTG�|��TOHNICHIŤ�ر�/�D������/Ť��Ӌ
ATG/BTG�D�����x/�ֳ�ʽ�D������/�����ڙz�yС�D��,��С�R�_,늙C�Ķ��D�D��,�cŤ������У�.
ע��1:45ATG�Ͳ�������ӛλ�;2:-S�ͱ�ʾ��픲�ӛλ�,3:ATGͨ���ý��يA�^,���ϊA�^��ُ.
��̖ | �y������ | ||
���� | ţ�D | �����С���� | ��С�̶� |
45ATG | ATG045CN | gf.cmcN.m | gf.cmcN.m |
5-450.05-0.45 | 10.01 | ||
90ATG | ATG09CN -S | 10-900.1-0.9 | 20.02 |
150ATG | ATG1.5CN-S | 20-1500.2-1.5 | 20.02 |
300ATG | ATG3CN-S | 30-3000.3-3 | 50.05 |
600ATG | ATG6CN-S | 60-6000.6-6 | 100.1 |
1200ATG | ATG12CN-S | 100-12001-12 | 200.2 |
2400ATG | ATG24CN-S | 300-24003-24 | 500.5 |
kgf.cmCN.M | kgf.cmCN.M | ||
1.5BTG | BTG15CN-S | 0.2-1.52-15 | 0.020.2 |
2.4BTG | BTG24CN-S | 0.3-2.43-24 | 0.050.5 |
3.6BTG | BTG36CN-S | 0.4-3.64-36 | |
6BTG | BTG60CN-S | 0.6-66-60 | 0.11 |
9BTG | BTG90CN-S | 1-910-90 | |
15BTG | BTG150CN-S | 2-1520-150 | 0.22 |
ATG/BTGŤ�ر�/�D������ | |
�� �� �̣� | �|��(TOHNICHI) |
�aƷ�N� | �y���������x�� |
�����ИI�� | ��Ӽ��·�幤�I������Ϲ��Iģ����������ИI |
���u�aƷ | |
�aƷ���飺 |
Ԕ������ |
|
ATG/BTG Torque Gauge | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For measurement of micro torquecalibration of torque tools. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select proper model according to unit of measure as following color code : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy ±2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
�ձ��|����ATG/BTG�ֳ�ʽŤ�ر�/�D������/�ֳ����D������ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|