SPRS316�����͉���׃�������c��1.���װ��b2.�Y���������w�e���ɣ�3.�ɜy�����̽^�������ͱ퉺����4.�m�����c���|���|���ݵĚ��w��Һ�w���|��5.�����ڿՉ��Cе���͉��Cе����ʽ���ˮ̎��S�ȣ�
SPRS316�����͉���׃�������g������1������늉���16~32VDC��24VDC�˜��Դ��2��ݔ����̖��4��20mA��ģ�M�������ƣ���0-5VDC3���y��������-100Kpa-0~1KPa-60Mpa4���� �ȣ�0.5��; 0.25%5�������ض�-25��+80�棻�ߜ��Ϳɜy��300��6�����y���|���c316���P����ݵ�Һ�w�����w�����⡣7��ؓ�d��裺250Ω��8���^�d������2���M���̡�9��늚���^����˹�����^����һ�w�����^10�������B�ӣ�M20*1.5;1/2NPT;1/4NPT;1/8NPT;����G1/4������G1/4 ;G1/2��ӆ��SPRS316�����͉���׃�����x�ͣ�
SPRS316 | �Uɢ�艺��׃���� | ||||||
| ���a | ���̷��� | |||||
A | 0-5KPa-20KPa | ||||||
B | 0-20KPa-70KPa | ||||||
C | 0-70KPa-350KPa | ||||||
D | 0-200KPa-700KPa | ||||||
E | 0-0.7MPa-3.5MPa | ||||||
F | 0-2.0MPa-7MPa | ||||||
G | 0-7MPa-35MPa | ||||||
H | 0-20MPa-100MPa | ||||||
| ���a | ���ȵȼ� | |||||
1 | 0.1% | ||||||
2 | 0.25% | ||||||
3 | 0.5% | ||||||
| ���a | ݔ����̖ | |||||
E | 4-20mADC���� | ||||||
K | 0-10mA | ||||||
M | ���s�� | ||||||
| ���a | �����B�� | |||||
R | �˜�����M20×1.5�� | ||||||
P | �RƽĤ | ||||||
O | ���Ñ��ߴ�ӹ� | ||||||
| ���a | 늚��B�� | |||||
C1 | ��|����ʽ�����o�ȼ�IP65�� | ||||||
C2 | �Ӳ�ʽ�B��ʽ�����o�ȼ�IP65�� | ||||||
M | ���s�� | ||||||
| ���a | �x� | |||||
Lm | ��|�����L����m�� | ||||||
i | ������ia��CT6 | ||||||
T | ������ | ||||||
Z | �D�Q���^ | ||||||
S | ɢ������M20×1.5�����|�ضȣ�200�棩 | ||||||
C | �x���մɂ����� | ||||||
F | ����ؓ���y�� | ||||||
A | ���ڽ^���y�� | ||||||
Y | ���s�� |
����׃���� ���������� ���܉���׃���� �M�ډ���׃���� ����׃�����r�� ����׃����DOCOROM PT/04011-�퉺ͨ�É���׃����![]()
��������׃�������M�ډ���׃�������������������M�ډ���������������׃�����r����׃�����x�ͣ�����׃����������׃��������DOCOROM����׃�������������������������������_�P������׃�������������������׃�������������������_�P�����܉���׃����������Ч�x�� ����׃����DOCOROM PT/04010-ͨ�ñ퉺���^������׃���� ����׃����DOCOROM PT/04011-�퉺ͨ�É���׃���� ����׃����DOCOROM PT/04015-�^��ͨ�É���׃���� ����׃����DOCOROM PT/04016-С�����ܱ퉺���^������׃���� ����׃����DOCOROM PT/04025-�ߜ��l���͉���׃���� ����׃����DOCOROM PT/04036-ͨ�ø����ܱ퉺���^������׃���� ����׃����DOCOROM PT/04100-���I�͉���׃���� ����׃����DOCOROM PT/04200-�ߜ؉���׃�� ����׃����DOCOROM PT/04300-�F���@ʾ����׃���� ����׃����DOCOROM PT/04400-С�w�eͨ�É���׃���� ����׃����DOCOROM PT/04500-���I�����͉���׃���� ����׃����DOCOROM PT/04600-ʳƷˎƷ�ИI���É���׃���� ����׃����DOCOROM PT/04111-���{����׃�������ܘ��C���� |
HY-180ϵ�Љ���׃�������й����ɿ������ܷ����� | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���bʹ�÷��㡢�w�eС�������p�����܃r��ȸߵ��c�����ڸ��N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��ؓ�����y���еõ��V�����á������M�ڔUɢ����մ�о�w���� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����z�yԪ������������̖����������ӷŴ����D�Q��0-10mA�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-20mA�yһݔ����̖����������y���h��������������Ԫ������ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��׃������������DDZ-��DDZ-����׃�������ܡ����c���N��̖ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�Ą�Ȧʽָʾ�x�����։�����������λ��Ӌ����ʹ�ã�Ҳ���c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���N�Ԅ��{��ϵ�y��Ӌ��Cϵ�y����ʹ�á� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ҫ���gָ�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���ȵȼ���0.25�������`��±0.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�Ǿ����`�0.3��≤±0.3%FS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����`�≤±0.3%FS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ݔ�����ԣ���0-10mAݔ����ؓ�d���0-1.5KΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��4-20mAݔ����ؓ�d���0-600Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ۺ���ݔ���������10MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ܶ�����4-20mAݔ�����˜ʹ��DC24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������־����RPT-��Exia �� CT4-6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���x�ͱ� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MBS3000�t���͉���׃�������m�������еĹ��I���ã���ʹ�ڐ��ӵĭh���l���£�Ҳ���ṩ�ĉ����y�����@���`��ĉ���׃����ϵ������4-20mAݔ����Ϣ���^�������ͱ퉺��������������̖����0-1��0-600bar�Ĝy�������Լ�Ҏ���Rȫ�ĉ�����늚��B�ӡ����õĿ����������Լ��߶ȵ�EMC/EMI���o��ʹ��ԓ����׃�������������Ĺ��IҪ��
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMC131�͉���׃����ʹ�ÚW��ԭ�b�M���մɉ���ʽ���������Y�����Σ��w�eС�ɣ��װ��b��ʹ�����c���|���ֲ��|���ݵĚ��w��Һ�w���|�����Ԝy���퉺���^����ؓ�����������GE��WIKA��Burket��BDsensor��HUBA��KRISTAL���|���ϵ�ЮaƷ�����҃r����ˡ�
PMC131�͉���׃�������g����
���S�ضȣ�
���|�ضȣ�-30~85��
�h���ضȣ�-30~80��
����ضȣ�-30~85��
�ض�Ӱ푣�TK<=0.02%FS/K
���ȵȼ���0.2��0.5��
����늉���18~24VDC
ݔ����̖��4~20mA(������)
1~5V�������ƣ�
ؓ�d��裺<=1000��
�ӿ��ݼy��M20��1.5 G1/2
�y�����������մɉ���ʽ������CPS181
����˾���ձ�ɽ���ڙ��һ��������.�gӭ���ϵ,�ҹ�˾���Ե����ăr��,���ٵĽ�؛�ڞ�������.������Ҫ�ҹ�˾���ṩ����Ԕ���ļ��g�Y��.
���aƷ��B�� |
|
PTKR501���׃��������������������L������������L����׃�����������ǵ��≺��������������ǵ��׃�����������L��׃�������h�����̚≺����������h�������L����׃�������h���Ͳ�����������g�L����׃���������g�≺���������������������L�C���L�ډ�����������L�C�M�L�ډ��������/׃�������≺����������ܵ��L����׃�������ܵ��L�����������������L����������aƷ���c���Y��: ����OEM�艺��ʽ�о�w�M�b���ɣ��⚤���X�Ͻ�Y�����ɂ������ӿڞ�M10�ݼy�������Y������ֱ�Ӱ��b�ڜy���ܵ� �ϻ�ͨ�^�������B�ӡ��V��������偠t���L������ͨ�L�������ú̿�ИI�����^�̿����I��
��Ҫ���g����: �� ��: 0��50Pa~100Pa~1KPa��1MPa �C�Ͼ���: 0.5%FS��1.0%FS ݔ����̖: 1.0mV/V��2.0mV/V���ľ��ƣ���4��20mA�������ƣ���0��5V��1��5V��0��10V�������ƣ� ���늉�: 24DCV��9��36DCV�� ���|�ض�: -20��85�� �h���ض�: ���أ�-20��85�棩 ؓ�d���: ���ݔ���ͣ����800Ω��늉�ݔ���ͣ�����50KΩ �^�����: ����2000MΩ ��100VDC �ܷ�ȼ�: IP65 ��������: 0.1%FS/�� ���Ӱ�: �ڙCе����l��20Hz��1000Hz�ȣ�ݔ��׃��С��0.1%FS 늚�ӿڣ���̖�ӿڣ�: �������� �Cе�B�ӣ��ݼy�ӿڣ�: M10×1���ɰ��Ñ�Ҫ���OӋ���a