H142XҺ��ˮλ�����y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�Ϻ����~�y�T��������˾��Ҫ���a(ch��n)�QH142XҺ��ˮλ�����y�RҲ�LJ���(n��i)ˮ�������y���a(ch��n)��֮һ���ҹ�˾��(j��ng)�I����:�y�T,�ܼ�,���w�O(sh��)������a(ch��n)���ӹ����N�ۣ��ܵ�������������ϣ����늣��Կ��O(sh��)����N�ۣ�����؛�P���g(sh��)���M(j��n)���ژI(y��)��(w��)���gӭ���Ͽ͑��늣��������҂��������ṩ�(y��u)�|(zh��)�ķ���(w��)�� H142XҺ��ˮλ�����y ���a(ch��n)Ʒ��B�� H142XҺ��ˮλ�����y(���y)�����Ԅ�(d��ng)�_���P(gu��n)�]��·�Կ���ˮλ�Ĺ��ܣ��m���ڹ��V��I(y��)�����ý����и��Nˮ�����أ��Ԅ�(d��ng)��ˮϵ�y(t��ng)������������偠tѭ�h(hu��n)��ˮ�����y���@�N��ʽ�b�ظ����y�w�eС���b��(ji��n)�㣬�����`���ȸߣ�ˮ�^�pʧС�oˮ�N�F(xi��n)������С��������ܴ�����ˮ�������ʣ���(du��)���½�ˮ�����ڸ����w�e�p�ٶ�ʹˮ���ϲ����o�������ɸ���(d��ng)����߶Ȝp�ٽ���ˮ����r(ji��)���˷���ʽ�U�����y�w�e���דp�ġ����������͡�������ˮ�ȱײ������½�ˮ����������ʽ�����y����������m�Įa(ch��n)Ʒ����(d��ng)ˮ�ػ�ˮ����(n��i)ˮλ�½��������y�_����ˮ�r(sh��)���M(j��n)ˮ�܃�(n��i)�Љ�ˮ���y��(n��i)���������ܷ�����_���y�T���_����ˮ����(d��ng)ˮλ�����������y�r(sh��)�������y�P(gu��n)�]���������ƌ��ܷ�����]���y�T��ֹͣ��ˮ ���������c(di��n)�� 1���\(y��n)��Һ��ԭ�����ƣ�ˮ�������y�Y(ji��)��(g��u)�·f������ 2������ƽ��(w��n)�ɿ�����Ҏ(gu��)����ʹ�É���������(n��i)���ɱ��C�oˮ�N�_���� 3�������p���w�eС�� 4�����b�S���� ����Ҫ���g(sh��)����(sh��)�� �a(ch��n)Ʒ��̖(h��o)��H142X ���Q������1.0-1.6Mpa ���Qͨ����DN40-DN300 �m�ý��|(zh��)����ˮ ʹ�Üضȣ�0-80�� ���m��(bi��o)��(zh��n)��GB/T17241.6GB/9113 ԇ�(y��n)��(bi��o)��(zh��n)��GB/T13927 AP1598
�����bҪ�� �����y��ֱ�̶����M(j��n)ˮ���ϣ�Ȼ���ƹܡ������y�B�����o��ԓ�y�ϼ��ɡ�ԓ�y�M(j��n)ˮ�ܺͳ�ˮ���B�ӷ��mH142X-4T-A��0.6MPa��(bi��o)��(zh��n)���m��H142X-10-A��1MPa��(bi��o)��(zh��n)���m���M(j��n)ˮ��ֱ����(y��ng)���ڻ�����y�T���Qͨ������ˮ�ڑ�(y��ng)���ڸ����y�������y���b��(y��ng)���xˮ��һ�����ϣ���ˮ���(n��i)��ˮ�ܸ���ˮλ��̎�@һС�ף��Է�ֱ�ջ�ˮ��ʹ�Õr(sh��)����ֹ�y��(y��ng)ȫ�_����ͬһˮ�ذ��b��ֻ�����y�t��(y��ng)����ͬһˮƽ�档�����y�P(gu��n)�]Ҫ�������y�P(gu��n)�]�s30��50�룬��ˮ��Ҫ�����Ŀ����ݷe���Է���ˮ�����ֹ�s�|(zh��)��ɰ���M(j��n)���y��(n��i)������ʧ�`���yǰ��(y��ng)�b�^�V�����簲�b�ڵ���ˮ�أ��t��(y��ng)�ڵ��±÷����b��(b��o)���b��. ![]()
ӆ؛���ṩ�a(ch��n)Ʒ����(sh��)�� �ٮa(ch��n)Ʒʹ�ý��|(zh��)�ڮa(ch��n)Ʒ�����ضȢۮa(ch��n)Ʒ�B�ӷ�ʽ�ܮa(ch��n)Ʒʹ�É����ݮa(ch��n)Ʒ�Ƿ����Ա��҂��x�͈�(b��o)�r(ji��)�����ѽ�(j��ng)���O(sh��)Ӌ(j��)��λ�x���a(ch��n)Ʒ��̖(h��o)��Ո(q��ng)���a(ch��n)Ʒ��̖(h��o)ֱ������˾�N�۲�ӆُ������(d��ng)ʹ�õĈ�(ch��ng)�Ϸdz���Ҫ��h(hu��n)�����^��(f��)�s�r(sh��),Ո(q��ng)���M���ṩ�O(sh��)Ӌ(j��)�D����Ԕ��(x��)����(sh��)�����҂����y�T���Ҟ������˰��P(gu��n)�� ���wӆ؛Ԕ��Ո(q��ng)�M(j��n)�룺 ������Q��H142XҺ��ˮλ�����y ��퓾W(w��ng)ַ��http://www.famen058.com/Valve_Product_453.html �ٷ��W(w��ng)վ��http://www.famen058.com |
���I(y��)��ُ�W���خa(ch��n)Ʒ���x���x������Ʒ�����3C�a(ch��n)Ʒ��
�ɱ��ͣ������죬�����V��ÿ��5�κ��֧࣬��DHL
ԃ�r(ji��)ֻ���ṩ�a(ch��n)Ʒ��̖(h��o)��ϣ���Ƽo(j��)��������24С�r(sh��)��(n��i)��(b��o)�r(ji��)E1.12 0-6bar G 3/4 G 1/2A PN16 130 °C Art-Nr:7145001T
EB1.10 0-10bar DN50/25 PN16 Art-Nr:71220020
EB1.10 0-16bar DN50/25 PN16 Art-Nr:71220030
EB1.12 0-16bar G1 /G3/4A PN16 Art-Nr:7145024T
diaphragm for DM603 DN65 PN16 Art.-Nr.: 9323023H
DM652 0.8-2.5bar PN40 G1`` Artikel-Nr��6570031TA
E1.12 0-16bar G 3/4 G 1/2A PN16 130 °C Art-Nr:7145002T
DM603 DN65 PN16 set pressure bar:4-8bar
diaphragm for DM603 DN65 PN16 Art.-Nr.: 9323023H
E1.12 0-2bar G 3/4 G 1/2A PN16 Art-Nr:7145000T
SW1.10 50/500*40 S (Tmax:120°C Art-Nr:73190875
KA2 0-6bar G3/4 /G1/2 PN16 Art-Nr:70190066
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
roughness certificate for medium wetted parts
DM462 So*2”/DN50 PN16/10 set ��2-5bar Ra < 0,8 μm
Confirmation of FDA
material certificates in acc. with EN 10204/3.1
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
EB1.32 0-16Bar
DM652 G1 1/2" SET Pressure: 6-12bar SST 316
DM502 6-12Bar
UV4.1 DN40 PN16 SET:0.8-2.5Bar
EB1.32 0-16Bar
diaphragm 107/10/46x1,5 EPDM for 6580035TA-TM
diaphragm 154/10/80x1,5 for 6577145 TA-TM
diaphragm 107/10/23x1,5 EPDM for 6222030TA-TM
DA1.3 1/2 BSP PN16
1.12 3/4*1/2" NPT 0-6bar Nr. 7145001T-N1
UV 3.5
EB1.32 0-16Bar
EB1.12 0-6bar G3/4 G1/2A PN16 316L
SV4 DN100 GG-25 M / G
DM502��G1 1/2��PN100 set presure��4-8bar
EB1.32 3/4" 16ST-6FV
EB1.12 50 * 16TX -10KV
EB1.32 3/4" 16ST-6FV
EB3.52 DN80 PN16 0-13bar 316L
EB1.32 3/4" 16ST-6FV
DM462 80 * 16TX 60U -5GV
Confirmation of FDA
DM462 2 * 16TX 22U -5GV
diaphragm for DM603 DN65 PN16 Art.-Nr.: 9323023H
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
SV4 50 * 40MG YS(cast-steel)
DM603 25 * 40 6E -10YS(cast-steel)
DM762F 3/4 *150 2,2E0,22EV
603CAG810
93110001
EPDM90
EB1.32 3/4*16ST -6FV
EB1.32 3/4" 16ST-6FV
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
EB1.12 3/4*16ST -6FV
DM502 Spare Part Package
DM502 1/2*100 0,6E-8EV
EB1.10, 71220030
EB1.12, 7145023T
DM510K 1/2*315X0,4E-25ZS
DM505 3/4*16TX0,5E-5EV
DM152 1 1/2* 10TX 2U-2,5GV
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
DM652F 50 * 16 22T-,12GV
EB1.12,Art-Nr.7145000T
DM652F 1 1/2*150TX 22F -5FV
EB3.52 DN80 PN16 0-13bar 316L
NV 94 ZO 1 * 16TX8 -8FV (Art.-Nr.: 7445061T-1)
DM 652F 32*40 12F-2,5FV (Art.-Nr.: 6563083TA-FM)
DA 4.30 50 * 40TX V (Art.-Nr.: 72620316A-2)
DA 4.00 40 * 40TX S (Art.-Nr.: 72430245A-2)
DA 4.00 20 * 16TX V (Art.-Nr.: 72430276A-4)
KA81 65 * 16TX -16 G
DM502 1/2*100 0,6E-8EV
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
DM152 1 * 10TX 4U-1,1YV(6404131UA-4-V)
FDA
Certificate of Origin
EB1.12 3/4*16ST -6FV
Art-Nr.:9301511N
93110001
Art-Nr.:9320052P
EB1.12 3/4*16ST -6FV
DM152 1/2 * 10TX 2U-2,5YV
FDA
3.1 material proof
Spare part list For Typ DM652 G11/4 PN40/10 KVS12
EB1.12 3/4*16ST -6FV
DM510K 1/2*315TX0,4E -25ZV
DM510K 1/2*315TX0,4E -25ZV
652F DN 50 setting range: 4 - 8 bar,protection film: PTFE
EB1.32 0-16Bar
spring cap with guide
adjusting screw M12*120 material:A4
o-ring#112Φ12.37*2.62mm material:FKM70 standard DIN 3771
EB1.12 3/4*16ST -6FV
DM152 1 1/2* 10TX0,6U -5YV
Additional charges for express service
DM152 1/2* 10TX 2U-2,5YV(Ra��0.8μm
FDA
3.1 material proof
DM510K 1 *315 2,2N -25YS
DM502 1 *100 1,5E -5EV
DM762F 3/4 *150TX0,2N,016FV
DM505 1/2*250 0,2E -12EV
DM762F 3/4 *150 2,2E0,22EV
Inspection 3.1
EB1.12 25 * 16ST -6FV
FI6.01 1 *150TX V; Nr:72190106-V
No. 6630203TA-6 for DM762F,delivered with 3065550
DM505F 20 * 40TX0,9E -12EV (855VZ)
SV29V 1 * 64MG YV (848VZ/858VZ/678VZ)
DM510K 1/2*160TX0,2E -50DS (686VZ/696VZ)
SV29V 1 * 64MG YV (688VZ/698VZ)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505 1/2* 40ST0,9E -12EV (755VG/765VG)
SV29V 1 * 64MG YV (757VG/767VG)
DM652 2 * 40TX 8E -8EV (845VZ)
DM652 2 * 40TX 8E -8EV (845VZ)
DM505F 20 * 40TX0,9E -12EV (855VZ)
SV29V 1 * 64MG YV (848VZ/858VZ/678VZ)
DM510K 1/2*160TX0,2E -50DS (686VZ/696VZ)
SV29V 1 * 64MG YV (688VZ/698VZ)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505 1/2* 40ST0,9E -12EV (755VG/765VG)
SV29V 1 * 64MG YV (757VG/767VG)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505F 20 * 40TX0,9E -12EV (855VZ)
DM652 2 * 40TX 8E -8EV (845VZ)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505F 20 * 40TX0,9E -12EV (855VZ)
DM652 2 * 40TX 8E -8EV (845VZ)
EB1.32 0-16Bar
EB1.32 0-16Bar
NV16Zw 40 * 16 7,6 -4EG
EB1.12 3/4*16ST -6FV
KA83 50 * 16ST -8 G (70650020)
EB1.32 0-16Bar
KA83 65 * 16ST -8 S (70660020)
EB1.12 3/4*16ST -6FV
SV29 1/2*40MG YS
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
SV29 1/2* 40 OG YV 25Bar
SV29 1/2* 40 OG YV 16.5Bar
EB1.12 3/4*16ST -6FV
Art-Nr.:9320052P
UV3.5F 1 *150TX0,5F -5YV(Art-Nr:6193414UA-11-V)
EB1.12 1 1/4* 16ST -10FV
type : DM502 G1/2 10-16bar
material certificates in acc. with EN 10204/3.1
DM462 So*2”/DN50 PN16/10 set ��2-5bar Ra < 0,8 μm
roughness certificate for medium wetted parts
Confirmation of FDA
DM510K 1/2*315TX0,4E -25ZV��option:manometer connection G1��
EB1.12 1 1/4* 16ST -10FV
DA1.10 G3/4��PN16
Maintenance kit for DM505 1/2"
FDA
Inspection 3.1
DM505 1/2* 40TX0,2T -5EV
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
EB1.12 3/4*16ST -6FV
DM510K 1 *315 2,2N -25YS
NV94Zw 1/2* 16 4 -2EV
DM510K No. 6501069I-2
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
Inspection certificate 3.1
DM652F 65 * 40TX 8T -5GV
DM652F 40 * 40ST 22T -5GV
EB1.12 3/4*16ST -6FV
EB1.12 3/4*16ST -6FV
EB1.12 3/4* 16ST -16FV(7145002T)
DM652 1*40ST8E-1.1GV
DM152 1/2* 10TX 2U-1 1GV Ra <=0.8um
DM152 1*10TX 4U -5GV Ra <=0.8um
RP814 6 *600TX 60U -35ZV (6802095UA-8-V)
Maintenance kit for RP814
DA1.10 G3/4��PN16
KA83 65 * 16ST -8 S (70660020)
EB1.12 3/4* 16ST -16FV(7145002T)
KA1 65 * 16ST-13 G,Art.-Nr.: 70310032
DM652 1 1/4* 40ST 22T-2,5GV
EB1.12 3/4*16ST -6FV
EB1.12 3/4*16ST -6FV
DA1.10 G3/4��PN16
Spare part list For Typ DM652 G11/4 PN40/10 KVS12
SV29 1/2* H2 YS Art.-Nr.: 6851002G
DM502 G1/2 8bar Art.-Nr.:6478157RA-E
DV5.1V1 3/4* 16TX3,5F-1,6FV
EB1.12 3/4*16ST -6FV
DM505 1/2 *40ST0.9E-12EV ART-NR:6498117TA-29
DM505 1/2 *160TX0.4E-12EV ART-NR:6498116TA-16-V
DM510K 1/2 *160TX0.2E-50EV ART-NR:6504048I-1-V
DM662 1 *40TX3.6E-8EV ART-NR:6585125TA-E-V
DM502 1 * 40 1,5E -5EV, with manometeranschluss G 1/4
DM 652F 32*40 12F-2,5FV (Art.-Nr.: 6563083TA-FM)
DM652F 50 * 40ST 22T-2,5GV
No:6404118UA-6
EB1.12 3/4*16ST -6FV
DM613,DN40,PN16,0.02-0.25BAR
o-ring # 114φ 15,54 x 2,62 mm NR:9304062R-U
film 204/14/ 80 x 0,25 Art.-Nr.: 9322001A-3
diaphragm φ204/14/ 80 x 1,5 Art.-Nr.: 9323044I-3
o-ring # 131φ 42,52 x 2,62 mm Art.-Nr.: 9304079R
o-ring # 136φ 50,47 * 2,62 mm Art.-Nr.: 9304084R
gasket 202/175 x 2 Art.-Nr.: 9301442S
EB1.12 3/4*16ST -6FV
DM 652F 32*40 12F-2,5FV (Art.-Nr.: 6563083TA-FM)
NV 94 ZO 1 * 16TX8 -8FV (Art.-Nr.: 7445061T-1)
DM652 1* 40ST 8T -5GV
DA 4.00 40 * 40TX S (Art.-Nr.: 72430245A-2)
DA 4.00 20 * 16TX V (Art.-Nr.: 72430276A-4)
DA 4.30 50 * 40TX V (Art.-Nr.: 72620316A-2)
DM152 3/4 *10TX3U-5YV(Ra=0.8,mechanically polished)
SV29 1/2* H2 YV 16.5Bar
SV29 1/2* H2 YV 25Bar
EB1.32 0-16Bar
EB1.12 3/4*16ST -6FV
DM152 2*10TX 7U-2,5YV Art.-Nr.6404139UA-21
UV 3.5
DM152 25 * 10TX 4U-2,5YV(6404120UA-8)
KA 3 G 1/2“ 0-4Bar 70190616A-3 1.4571 AISI 316Ti
DM662F 50 * 16 4,5T-2,5PV
DM505F 25 * 40 0,2T-1,1PV
UV3.5F 25 * 10 0,5T -5YV
UV3.5F 25 * 10 0,9T -5YV
DM662 1 * 40 3.6E-8EV Art-Nr: 6585125TA-19
DM505 1/2* 40ST0.9E-12EV Art-Nr: 6498117TA-200
DM505 1/2*160 0.5E-12EV Art-Nr:6498116TA-35
DM613 80*16TX 32E-2,5EG
EB1.12 3/4*16-16FV(7145002T-F)
EB1.12 1 1/4*16-16FV(7145028T-F)
EB1.12 3/4*16ST -6FV
NV36SF 80*16ST 11-16FS Overfill protection type 36SF DN80
KA1 50 * 16ST -13 G
Maintenance kit for DM505 1/2"��Art.-no.: 6498112TA-47
DM510K 1/2*315GV0,4E -25ZV ��with Pressure gauge G1/4��
EB1.32 0-16Bar
EB1.12 3/4*16ST -6FV
EB1.12 2 *150AN -10FV Nr7145051T-A
VV34 2 *150AN 16 0,95YV Nr68250046A-8
NV36SF 80 * 16ST 11 -16FS
FRONIUS | 4200015833 |
FRONIUS | 4403502616 |
FRONIUS | 4200015528 |
FRONIUS | 42.00015664 |
FRONIUS | 1.0��M8��35 |
FRONIUS | 4075136 |
FRONIUS | 4047466000 |
FRONIUS | 43403501854 |
FRONIUS | 4.047.369.000 |
FRONIUS | 4.100.252 |
FRONIUS | 43.0001.1259 |
RSF | Code DX26E9999999 Nr.28854710 04 |
HASCO | Z441/1.2X200 |
HASCO | Z441/1.3X200 |
HASCO | Z441/1.8X200 |
HASCO | Z441/2X200 |
HASCO | Z441/2X250 |
HASCO | Z4651/2.8x1x200 |
HASCO | Z46/4.5x1.5/200 |
HASCO | Z4650/2.8x0.8x200 |
HASCO | Z46/4.5x1.5/200 |
HASCO | Z4650/3.8x1.2x200 |
nanotec | ST4018M1804 |
coax | aassf |
coax | aassf |
coax | aassf |
coax | aassf |
HARTING | 6.18121E+11 |
HARTING | 18119910000 |
HARTING | 21365620000 |
HARTING | 21365890000 |
HARTING | 1.16215E+12 |
HARTING | 10777750000 |
HARTING | 56081040000 |
HARTING | 56081120000 |
HARTING | 10777670000 |
HARTING | 21365700000 |
HARTING | 21164640000 |
HARTING | 5.70635E+11 |
HARTING | 21164800000 |
HARTING | 21164990000 |
HARTING | 18119080000 |
HARTING | 19244190000 |
HARTING | 19243970000 |
HARTING | 18118510000 |
HARTING | 6.32699E+11 |
HARTING | 5.94351E+11 |
HARTING | 7.13337E+11 |
HARTING | 7.12535E+11 |
HARTING | 18120330000 |
HARTING | 18120250000 |
HARTING | 18120170000 |
HARTING | 18118860000 |
WALTHER | LP-019-0-WR033-11-2 |
VOGEL | SPVS 1S9Z Nr 44-2578-6201 |
WALTHER | LP-019-2-WR033-11-2 |
sick | REF-DG��225mm*225mm�� |
sick | DL50-N2225 |
sick | GSE6-N1111 |
sick | DOL-1208-G02MAH1 |
ABB | S202M-c32A+GDA202AC-40/0.03+S2C-S/H6R |
ABB | S502-C32+F202AC-25/0.03+S500-S11 |
sick | GTB6-N1211 |
Amerlcan GFM | UET707.01 IA15 CL76/CP1.5/CA30/TH1.6 385091 LGET |
SIKO | MSA510/1-0001 SSI-EX-OK |
�� | TF70l |
KLAUKE | EK6022L |
�� | EK120/42-L |
�� | ESG105L |
�� | TC1S |
Beinlich | ZPA1-2.5-N/1-2.5-N-L-FCV-B |
TECHMETA | JST2 S/N.311118 |
G.R.A.S. | G.R.A.S KEMAR Head ��nd Torso with Mouth Simulator 45BC-1 |
Elkose | 15pol. SUB-D Stecker mit L?tanschluss |
burgmann | KU022-S0-1 |
burgmann | KU038S-M+KU038S1-M7 |
burgmann | NU028-S0-1A |
ROSSI | MRC21-225-U02A-180L-4-400/22KW B5 1465RPM 400V 50HZ IP54 IC411 |
PMV | F5-SW\MEC-420 |
ARCA | 811.201E-SDN40 PN16 |
Schneider Electric GmbH | SQUARE D XSZCS111,NANO-CHANGE 3P 90D FP 2M 60VAC-75VDC/4A;1200860087;WO:0815324545 |
Rexroth | R911306052 MSK060C-0600-NN-M1-UFO-NNNN |
KROHNE | MS15/MC 220V/4A/1000VA IP65 |
IBC | LCU28H-1520.V/2/CN-21.2RS.AU |
IBC | LCX28H-1600.V/2/CN-21.2RS.AX |
IBC | LCU28H-1600.V/2/CN-21.2RS.AU |
sick | ICR620E-H12013 |
sick | CDB620-001 |
WITTENSTEIN alpha GmbH | typ:SP 100V-MF1-10-2G0-2S for Tribol 800/220 SN:2010502 |
ab | CAT 1321-3R45-B 0.7mH, In=45A,Ith=67.5A |
Forkardt | type:SM1010774-1 |
CENTA Stammhaus | 10341130 CF-X-016-0G L=1562MM d1=48mm d2=45mm��14*3.8mm |
CENTA Stammhaus | 10341130 CF-X-016-0G L=1562MM d1=48mm d2=45mm ��14*3.8mm |
Rexroth | 820016993 |
Rexroth | 821400239 |
Rexroth | 820023021 |
Wagner colora | aassf |
Rexroth | 820016993 |
Rexroth | 821400239 |
Rexroth | 820023021 |
EMG | MCU24.1 |
EMG | ECU 01.2 |
EMG | ADP 01.1 |
HAINBUCH | MQ52 |
HAINBUCH | Sep-24 |
HAINBUCH | SB2SR 19.15mm |
HAINBUCH | Jun-02 |
HAINBUCH | SK52BZIG R19.15 |
WILDEN | P400 PPPPP/TNU/TF/PTV SN:0020997295 |
contitech | 5PK 1550 |
contitech | 6PK 1550 |
baumueller | GHTS 46 SNR:510000675 ANR:00326634 |
rexroth | DRV8-1-10 |
COOPER | GHG5124409R3001 |
COOPER | GHG5128409R0001 |
COOPER | GHG5123506R0001 |
COOPER | GHG5124506R3001 |
STEGMANN | SRM60-HEA0-K02 |
HEW | RF 132M/20KS-PR B100.nr.8701564 |
SOFIMA | CA152ECU1 |
EUROTHERM | EUROTHERM TE10P 100A/400V/000/4mA20/SPOT/PA/URP/TTDL/P/TLI/L |
ERO | TFS931123000 |
HEW | RF 132M/20KS-PR B100.nr.8701564 |
ARNZ FLOTT | FLOTT SB M3 SB |
ARNZ FLOTT | FLOTT TS150SW |
HAUG | REVS 018 200TPE(05.8801.002) |
Jungmichel | 05000257JUNGMICHEL SIZ30 |
SIC-SAFCO | 757289 |
abb | Teaching device 3HAC023195-001 |
abb | MOTOR 3HAC17484-6/01 |
abb | MOTOR 3HAC17484-8/05 |
SIEMENS | 8922427 001 |
CONEC | 14060001 |
HOYER | MS713-2 HZ15051502E |
THIES | P121-403-G17 0-400MBAR 4-20MA 9-32VDC |
THIES | P115-400-G161-T 0-100MBAR 4-20MA 9-32VDC |
siemens | 1PH7284-0HD500AA3-Z |
heidenhain | ERA 180 9000 03S12-03 |
danfoss | CP410-1-B-8S-0 |
danfoss | CP410-1-B-6S-0 |
Desoutter | 6159326190 |
CHIARAVALLI | CHM-40 PAM63 I=100 |
CHIARAVALLI | CHM-40 PAM63 I=40 |
danfoss | CP410-1-B-8S-0 |
danfoss | CP410-1-B-6S-0 |
ALLFI | PN.906000 TYP III 4150BAR |
ALBIA | 82SR0012 TYPE SR 63 |
Hilscher | CIF 30-DPS |
ELSO Elbe GmbH & Co. KG | 0.113.100 s=1120 |
AUTOMAX | AUTOMAX AUTOMAX" MODEL:NGL280T DC5-25V |
DE-STA-CO | 210-USS -INOX |
ROLLON | DSB28-1170-1202-R-NIC |
SICK | 2027180 |
SICK | 5600006 |
SICK | 4003353 |
Bronkhorst High-Tech BV | S.N.M7201497B |
Tellure rota | 75.2102 |
ABB | TH202(v11523.1d.a.4.4.k.3.0�� |
SCHNEIDER | ATV630D45N4 |
Lumberg | SB 8/LED 3-333/8M |
Lumberg | RsMCK3 |
Bernard | AS100 06003/B09.001 only need the motor |
STROMAG | 29-HGE-690-FV70A2L |
ADDA | MOT.3~TFC132M-4/8 |
SIMENS | 6DD1681һOGKO |
SIMENS | 6DD1684һOGDO |
Global | GE80X65-250/2365.5 |
Global | GE80X65-250/2365.5 |
MecVel srl | ALI2-F PP044.0031 |
Fraunhofer IWS | SL2-100 |
FISCHER | S105 Z087-130 |
Caledon | CB18-2-480V SN Y1403061/102 |
jahns | MTO-2-55-EA7 |
jahns | MTZ-2-51-EA7 |
Niezgodka | 70,2 G3/8 PN63 |
PARKER | Y0409-02086 |
heidenhain | MT 1271 ID.331666-05 |
HEIDENHAIN | ERN1331.051-1025 ID:317193-05 |
EM-TECHNIK | 1A0002.00-400000B1 DWG-NO:R15635-00,REVb |
EM-TECHNIK | 1A0003.00-400000B1 DWG-NO:R15634-00,REVb |
Bernard | 380VAC BIQ18+BW3 |
KENDRION | 86111-14E00 VAR 0001 24VDC, Electromagnetic single surface brake with key |
Brusatori | 51304 |
WYTW��RNIA POMP HYDRAULICZNYCH Ltd. | A08110177 |
LIKA | aassf |
DALSA | 18003320 |
GHIELMETTI | HF2 SO0647.F6K9.P1/38.11 |
Noeding | P121-403-G17 |
�� | P115-400-G161-T |
ebro | Z011-A DN350 AU |
SALTUS | 52080000 |
�� | 5321101438 |
�� | 5321101438 |
�� | 52080000 |
Coel Motori S.r.l. | HCG132S-4 63082ZC3 |
Heinrichs | TM-T37-109E0450-A0L1-A-0-0 30051783/0002 |
GMC | M360D |
KAWEFLEX | CABLE CEW0ZL60228 FOR DSP-54sg-1s(54MM) |
Transfluid | FLUID CPLG 24CCKRB D100 OLV |
VIPA | 253-1DP00 |
lemo | FFA.1S.650.CTAC42 |
PUK | B6-30B L=2000 |
PUK | B6-30B L=1000 |
PUK | B6-30E L=1000 |
PUK | B6-30F L=1000 |
PUK | AM12-M6F |
PUK | AM12-M8F |
schenck | aassf |
ROEMHELD | 1461-101 |
ROEMHELD | 1543-364 M36R 345006 |
Streb | Tehalit Kragenscheiben M4 transparent 1156910 |
ATR | 0G2-5 |
AQUAFLEX | RMS1209 HR12-02 15M cable |
FISCHER | DKD-K-33101 |
ADOLF THIES GmbH & Co. KG | 4.3129.00140 0208781 THIES |
burkert | 0142 A 15.0 FKM PV 020 PN0.5-6bar 24V DC 5W |
Baumer | HARD 11004410 TXG03M3 |
ERO | FS931123000 |
SMPR | CS12-P |
J+J Deutschland GmbH | MOD:L35;TYPE:J3;No.01103312836 |
MARPOSS | 2915335010��for 3415335031) |
J+J Deutschland GmbH | MOD:L20;TYPE:J3;No.01103312815 |
MILTONROY | GM0170PQ5MNN 170LPH,7BAR,PVC |
SCHMIDT-KUPPLUNG GmbH | 11786-3028 |
stego | 10A,240VAC;order no.03507.0-01,110VAC power socket |
stego | KTO 011,order no.01159.0-00,temperature controller.+20��C+80��C |
stego | CS 060;order no.06010.0-00;heater(110VAC,100W) |
kuka | 130547 KCP2 STDEDO500-130-547 |
kuka | 132345 10M/KUKA |
kuka | 161524 161524 |
kuka | 120420 MG-16-60-42-SO��EO��0.5KW |
kuka | 110821 KRC2/110821 |
kuka | 137019 RDW/137019 |
kuka | 112314 112314 |
Trelleborg | OR 1500600-N7 |
Trelleborg | OR 1511200-N7 |
Trelleborg | OR 2509800-N7 |
Fronius | 42.0001.1361 |
Fronius | 42.0001.1732 |
Fronius | 42.0001.5040 |
Fronius | 42.0300.7098 |
Fronius | 42.0402.0211 |
Fronius | 42.0100.1046 |
Fronius | 44.0350.2274 |
Fronius | 4.047.422.000M Robacta-TWIN-compact-F++ 4m |
Fronius | 34.0350.2153 Robacta-TWIN900-compact 30�� |
Fronius | 42��0001.1578 |
Fronius | 32.0405.0113 |
Fronius | 32.0405.0112 |
Fronius | 42.0402.0094 |
Fronius | 42.0402.0170 |
Fronius | 4204100138-M10 |
Fronius | 42.0405.0119 |
Fronius | 42.0405.0116 |
Fronius | 4.045.848.000 |
Fronius | 4.047.270.000 Robacta-TWIN-compact-F++1.6m |
Fronius | 44.0450.1285 |
AIR LIQUIDE | 9120-8145 Pare chute CTP |
EDI | EDI OF1501213DS000 |
Coperion | SCREEN ASSEMBLY,PN:0125484,GALA |
P+G | SLS190/100/4/L/66/1 |
unidor | ZT213/7/4 |
unidor | GD40-20 |
DAHL | PVC Lamellenkanal LK4 40x80mm 6178052 |
