LPIV�Ͳ���ʽ�u������Ӌ
�y�����������w��Һ�w���x��
���ܡ����_�����á��װ��b
���c��
��ͬһ�N��̖�ăx���ɜy�����������w��Һ�w
��˜ʻ�����U�ɜy����2"~24"
����S�o�����m���ߏ��ȵĹ���
��y�U�����w���ϱ����ܔ��ؙC���ӹ����ɱ���ęCе���Ӳ��ֲ����������
�\�g����һ�w�����^�o�ɄӲ�����
��������c���y���w�����|
�����o�p϶ճ������
��o�ݽz����ᔵ����P�����g����
������_68bar
����|�ض��_343��
��˜�4��20mA��̖ݔ��
���g�˜�
����ָ��
��̖ | Һ�w | ���w | ���� | �ߜ��x� | �ߜط��� | ����� | �� |
�H | �� | PSI | Bar | in | mm |
LPIV | ���� | ���� | ���� | ���� | -�������� ������ | -�������� ������ | 1000 | 68.09 | 2~24 | 50~600 |
��ע��ͬһ��̖�ăx�����������������w��Һ�w������U�͂��������m���ڸ���|������600 mm�Ĺ���Ҫ���ⶨ��
��Ҫ����
���� Һ�w ���w ���� | ���ٵ�±1.0%��ˮ��18.3�桢3.4bar���ܾ��l����ǰ10D��5D�����ٵ�±1.0%���՚⡢18.3�桢1.7 bar���ܾ��l����ǰ10D��5D�����ٵ�±1.0%���������8.6 bar���ܾ��l����ǰ10D��5D�� |
�؏��� | ���ٵ�±0.25% |
���ٿ��{������ | 1�롢1�֡�1С�r��1�� |
푑��r�g | 1—1000�� |
ݔ������̖ | ��0.001mAУ� |
�h���ض� | 32��145�H��0��61�棩 |
�h����� | �o����ˮ��5��100% |
�˜��Դ | ���x14—36VDC�x헣�110/220VAC |
ݔ�� | 4��20mA��2���ƣ��Ԅ��{�� |
�@ʾ | ��λ���x��С���c���ԄӓQλ��6λ�����@ʾ ��λ���x��8λ�����@ʾ |
���� | �������d�������O���� |
���� ���� �ⲿ���� ׃�������� | 304L��316L���P� 304L��316L���P� �X�⚤ NEMA 4X/IP66��ˮ���� |
�J�C | FM��UL��CSA��CENELEC�J�C |
�� | 1 1/2” NPT |
ע�⣺���е��Դ��횷���NEMA 4X�����˜ʣ����^���ɷ�ˮ���^
Class1��Groups B . C&D
Class2��GroupsE . F&G
Class3�� �U�^. NEC&CEC
�m�×l��
���Է��������Z��10000—7000000���y�������c���w�ܶ��кܴ���Pϵ
����
Һ�w | Ӣ�� | ���� |
Vmin | 1.32fι/s | 0.402m/s |
Vmax | 32 fι/s | 9m/s |
���w������ | Ӣ�� | ���� |
Vmin | 3√��140/ρ��fι/s | 3√��143/ρ��m/s |
Vmax | 300 fι/s | 91 m/s |
ע���ܶ�ρ�Ć�λӢ��Lb/ fι3,����Kg/m3
�y������
ˮ�Ĝy������ |
In mm | 2 50 | 3 80 | 4 100 | 6 150 | 8 200 | 12 300 | 16 400 | 24 600 | 36 900 |
Gpm | 13 315 | 32 700 | 51 1210 | 115 2750 | 205 4700 | 460 11.166 | 725 16.625 | 1.650 38.500 | 3.740 88.046 |
M3/h | 3 70 | 4.5 160 | 10 270 | 19 625 | 39 1.065 | 98 2.380 | 150 3.775 | 355 8.570 | 855 20.052 |
1�� �˜ʵėl����ʹ��Schedule 40�Ĺ��ӣ�20��
������Ĝy��������Ib/hr�� |
����2 �ܶ�3 | 2" | 3" | 4" | 6" | 8" | 12" | 16" | 24" | 36" |
5 .0486 | 55 1025 | 120 2.250 | 215 3.875 | 498 8.800 | 850 15.200 | 1.900 34.000 | 2.989 53.750 | 6.900 123.000 | 16.200 284.000 |
50 .1503 | 115 3.160 | 255 7.000 | 455 12.000 | 1.050 27.200 | 1.800 47.000 | 4.050 106.000 | 6.500 167.000 | 14.500 378.000 | 34.050 880.000 |
100 .2577 | 170 5.450 | 385 11.950 | 670 20.550 | 1.500 47.010 | 2.600 81.000 | 5.900 180.000 | 9.300 285.000 | 26.000 807.000 | 49.000 1.505.000 |
150 .3614 | 215 7.600 | 480 16.700 | 830 29.000 | 1.900 65.300 | 3.300 115.000 | 7.400 253.000 | 11.700 400.050 | 26.600 909.000 | 61.000 2.112.000 |
200 .4688 | 255 9.850 | 575 22.000 | 989 37.400 | 2.250 85.000 | 3.925 147.000 | 8.800 330.000 | 13.900 518.000 | 31700 1.180.000 | 73.000 2.740.000 |
300 .6481 | 315 13.600 | 720 30.000 | 1225 52.000 | 2.790 118.000 | 4.900 203.900 | 10.900 453.400 | 17.000 716.000 | 39.300 1.630.000 | 91.500 3.787.000 |
400 .8613 | 389 18.100 | 855 40.000 | 1.500 68.600 | 3.400 155.500 | 5.900 270.000 | 13.200 603.000 | 20.900 951.500 | 47.500 2.165.000 | 111.000 5.033.000 |
500 1.122 | 486 22.625 | 1.069 50.000 | 1.875 85.750 | 4.250 194.375 | 7.375 337.500 | 16.500 753.750 | 26.125 1.189.375 | 59.375 2.706.250 | 137.500 6.291.250 |
1000 2.279 | 1.011 47.060 | 2.223 104.000 | 3.900 178.360 | 8.840 404.300 | 15.340 702.000 | 34.320 1.567.800 | 54.340 2.473.900 | 123.500 5.629.000 | 6.291.250 13.085.800 |
2��psig 3.lb/ft3
������Ĝy������kg/hr |
����4 ���ܶȣ�5 | 50mm | 80mm | 100mm | 150mm | 200mm | 300mm | 400mm | 600mm | 900mm |
.4 .7779 | 26.25 465 | 58 1020 | 98 1760 | 225 4.000 | 389 6.900 | 880 15.500 | 1.355 24.350 | 3.100 55.300 | 7.300 130.000 |
3.4 2.372 | 55.50 1.450 | 120 3.110 | 198 5.350 | 470 12.150 | 830 21.050 | 1.825 47.000 | 2.900 74.200 | 6.600 169.000 | 15.500 392.500 |
6.9 4.127 | 80 2.460 | 165 5.400 | 300 9.300 | 690 21.200 | 1.200 37.000 | 2.700 82.000 | 4.200 129.100 | 9.600 294.000 | 22.400 683.000 |
11 6.1250 | 98 3.640 | 225 8.020 | 390 13.800 | 898 31.350 | 1.500 54.225 | 3.400 121.300 | 5.500 192.000 | 12.600 436.000 | 29.000 1.013.300 |
13.8 7.508 | 115 4.460 | 255 9.850 | 440 17.000 | 998 38.400 | 1700 66.500 | 4.000 149.000 | 6.300 235.000 | 14.400 534.500 | 33.500 1.245.000 |
20.7 10.38 | 145 6.175 | 315 13.600 | 555 23.400 | 1275 53.100 | 2200 92.000 | 4.900 206.000 | 7.800 325.000 | 17.800 740.000 | 41.000 1.717.250 |
27 13.79 | 175 8.200 | 390 18.100 | 675 31.100 | 1.500 70.550 | 2.600 122.200 | 6.000 273.300 | 9.400 431.500 | 21.500 981.500 | 50.000 2.283.000 |
34.5 17.969 | 220 10.260 | 484 22.675 | 850 38.888 | 1.927 88.151 | 3.344 15.3061 | 7.482 341.836 | 11.848 539.399 | 26.927 1.227.324 | 62.358 2.853.174 |
69 36.5 | 458 21.342 | 1.008 47.165 | 1.768 80.888 | 4.009 183.356 | 6.956 318.367 | 15.564 711.020 | 2.4643 1.121.950 | 5.6009 2.552.834 | 129.705 5.934.603 |
4.bar 5.kg/m3
��Ȼ��Ĝy������SCFM1 |
����2 ���ܶȣ�3 | 2" | 3" | 4" | 6" | 8" | 12" | 16" | 24" | 36" |
0 .0330 | 22.25 345 | 45 760 | 83 1.310 | 190 3.005 | 326 5.200 | 745 11.500 | 1.150 18.150 | 2.600 41.300 | 6.200 96.000 |
50 .1451 | 58 1.520 | 125 3.340 | 220 5.750 | 505 13.100 | 885 22.600 | 1.989 50.600 | 3.000 80.000 | 7.200 182.000 | 16.750 422.100 |
100 .2573 | 80 2.700 | 185 6.000 | 325 10.200 | 755 23.200 | 1.300 40.100 | 2900 90.000 | 4.600 141.500 | 10.500 322.000 | 24.500 748.500 |
150 .3695 | 98 3.860 | 240 8.500 | 420 14.700 | 955 33.250 | 1.600 58.000 | 3.700 129.000 | 5.900 204.000 | 13.400 462.100 | 31.000 1.075.000 |
200 .4816 | 126 5.050 | 285 11.100 | 498 19.100 | 1.100 43.300 | 1.989 75.000 | 4.400 168.000 | 7.000 265.000 | 16.000 602.500 | 37.000 1.401.000 |
300 .7060 | 165 7.400 | 375 16.250 | 645 28.000 | 1.400 63.500 | 2.500 110.000 | 5.700 246.000 | 9.050 388.100 | 20.700 883.000 | 48.200 2.053.100 |
400 .9303 | 198 9.750 | 445 21.400 | 775 37.000 | 1.750 84.000 | 3.055 145.000 | 6.900 324.000 | 10.925 512.000 | 24.900 1.164.000 | 58.000 2.706.000 |
500 1.155 | 235 12.100 | 525 26.600 | 898 45.800 | 1.996 104.000 | 3.550 180.000 | 7.998 402.100 | 12.600 634.800 | 28.790 1.444.000 | 66.900 3.358.000 |
1000 2.276 | 360 23.800 | 815 52.500 | 1.400 90.200 | 3.210 205.000 | 5.625 355.000 | 12.600 793.000 | 19.900 1.252.000 | 45.300 2.847.000 | 105.250 6.620.000 |
1.�˜ʗl����20�棬�ܵ�schedule 40 2.psig 3.lb/ft3
��Ȼ��Ĝy������SCMM4 |
����5 ���ܶȣ�6 | 50mm | 80mm | 100mm | 150mm | 200mm | 300mm | 400mm | 600mm | 900mm |
0 .5281 | .630 9.75 | 1.40 21.50 | 4.02 37 | 5.40 84 | 9.40 146 | 21.25 326 | 33.40 514 | 76 1.170 | 177 2.720 |
3.4 2.300 | 1.65 42.40 | 3.70 93.55 | 6.40 161 | 14.55 366 | 25.20 633 | 56.50 1.416 | 89.20 2.235 | 203 5.085 | 471 11.826 |
6.9 4.124 | 2.50 76.20 | 5.50 168 | 9.45 289 | 21.55 656 | 37.30 1.135 | 83.40 2.540 | 131.50 4.008 | 298 9.118 | 695 21.205 |
11 6.260 | 3.30 116 | 7.25 255 | 12.50 439 | 28.40 995 | 49 1.725 | 110 3.855 | 174 6.085 | 395 13.845 | 920 32.190 |
13.8 7.719 | 3.80 143 | 8.30 314 | 14.40 541 | 32.70 1.227 | 56.60 2.124 | 126.50 4.752 | 200 7.505 | 455 17.068 | 1.055 39.700 |
20.7 11.31 | 4.80 209 | 10.80 461 | 18.60 793 | 42.20 1.800 | 73.10 3.113 | 163 6.966 | 255 11.000 | 587 25.020 | 1.365 58.180 |
27.6 14.91 | 5.80 275.50 | 13 607 | 22.30 1.044 | 50.75 2.370 | 87.90 4.105 | 196 9.180 | 310 14.500 | 705 33.000 | 1.640 76.667 |
34.5 18.51 | 6.78 342 | 15 753 | 25.80 1.296 | 58.60 2.945 | 101 5.092 | 227 11.393 | 358 17.988 | 815 40.950 | 1.890 95.155 |
69 36.48 | 10.70 675 | 23.55 1.485 | 40.60 2.555 | 92.25 5.800 | 159 10.040 | 357 22.465 | 564 35.465 | 1.280 80.675 | 2.980 187.600 |
4.�˜ʗl����20�棬�ܵ�schedule 40 5.bar 6.kg/m3
�՚�Ĝy������SCFM1 |
����2 ���ܶȣ�3 | 2" | 3" | 4" | 6" | 8" | 12" | 16" | 24" | 36" |
0 0.0752 | 17 360 | 35.70 760 | 60 1.320 | 146 3.012 | 250 5.230 | 560 11.500 | 880 18.150 | 2.043 41.250 | 4.651 95.902 |
50 0.3312 | 45 1.525 | 95 3.350 | 170 5.750 | 389 13.050 | 675 22.600 | 1.520 50.650 | 2.389 80.090 | 5.400 182.000 | 12.500 425.000 |
100 0.5871 | 65 2.700 | 145 6.010 | 240 10.200 | 575 23.250 | 998 40.100 | 2.250 90.098 | 3.500 142.000 | 8.020 322.000 | 18.500 750.000 |
150 0.8430 | 85 3.860 | 185 8.500 | 320 14.650 | 730 33.250 | 1.250 57.500 | 2.850 129.000 | 4.500 203.250 | 10.200 463.000 | 23.750 1.075.000 |
200 1.0998 | 98 5.050 | 220 11.120 | 375 19.100 | 875 43.300 | 1.505 75.050 | 3.398 170.000 | 5.350 265.000 | 12.200 603.000 | 28.400 1.400.700 |
300 1.611 | 130 7.400 | 280 16.200 | 475 27.900 | 1.130 63.500 | 1.950 11.020 | 4.375 246.000 | 6.925 388.125 | 15.700 883.000 | 37.000 2.054.000 |
400 2.123 | 150 9.750 | 340 21.400 | 590 37.000 | 1.330 83.650 | 2.325 145.000 | 5.250 324.000 | 8.300 512.000 | 18.900 1.165.000 | 44.000 2.705.000 |
500 2.635 | 180 12.000 | 398 26.600 | 690 46.000 | 1.525 104.000 | 2.700 180.000 | 6.000 402.100 | 9.600 635.000 | 21.000 1.445.000 | 50.900 3.360.000 |
1000 5.194 | 280 23.800 | 625 52.400 | 1.090 90.200 | 2.450 205.000 | 4.200 355.000 | 9.500 793.000 | 15.000 1.252.000 | 42.000 3.546.000 | 80.000 6.620.000 |
1���˜ʗl����20�棬�ܵ�schedule 40 2.psig 3.Ib/ft3
�՚�Ĝy������SCMM4 |
����5 ���ܶȣ�6 | 50mm | 80mm | 100mm | 150mm | 200mm | 300mm | 400mm | 600mm | 900mm |
0 1.205 | .480 9.75 | 1.06 21.5 | 1.80 37 | 4.15 84 | 7.10 145.5 | 19.40 393 | 25.40 514 | 57.80 1170 | 134 2.720 |
3.4 5.248 | 1.28 42.50 | 2.80 94 | 4.80 161 | 11 366 | 19.20 633 | 42.90 1420 | 67.50 2235 | 154 5.100 | 358 11.830 |
6.9 9.409 | 1.90 76.20 | 4.10 168 | 7.20 289 | 16.30 656 | 28.30 1135 | 63 2540 | 100 4010 | 225 9120 | 528 21.203 |
11 14.28 | 2.50 116 | 5.50 255 | 9.50 439 | 21.60 995 | 37.40 1.725 | 83.75 3.855 | 130 6.085 | 300 13.850 | 695 32.200 |
13.8 17.61 | 2.80 143 | 6.30 314 | 10.90 541 | 24.75 1.227 | 43 2.125 | 96 4.755 | 150 7510 | 345 17.100 | 804 40.000 |
20.7 25.82 | 3.70 210 | 8.20 461 | 14.15 795 | 32 1.800 | 55.50 3113 | 120 7.000 | 195 11.000 | 445 25.025 | 1.025 58.200 |
27.6 34.02 | 4.40 280 | 9.80 610 | 17 1050 | 38.50 2370 | 66 4.110 | 150 9200 | 235 14.5000 | 535 33.000 | 1.240 76.670 |
34.5 42.22 | 5.10 342 | 11.40 755 | 19.60 1.300 | 44.50 2.950 | 77 5.100 | 170 11.400 | 270 18.000 | 620 41.000 | 1.440 95.200 |
69 83.24 | 8.1 670 | 17.90 1.500 | 30.50 2.555 | 70 5.800 | 120 10.040 | 270 22.500 | 425 35.500 | 970 81.000 | 2.250 188.000 |
4.�˜ʗl����20�棬�ܵ�schedule 40 5.bar 6.kg/m3
ֱ�ܶ�Ҫ��
ֱ�ܶ�Ҫ�� | ���� | ���� |
�x��ǰһ��90���� | 10D | 5D |
�x��ǰ�ɂ�90���� | 15D | 5D |
�x��ǰ�ɂ�����90���� | 30D | 5D |
�x��ǰ�s�� | 10D | 5D |
�x��ǰ���{���y | 30D | 5D |
�x��ǰ����ͨ | 30D | 5D |
Dָ���ǹܾ��ăȏ�������]������ֱ�ܶΣ����h��ʹ���҂����s���������ܵ�FVP �͜u������Ӌ���������m����������ֱ�ܶε�Ҫ��
�ߴ������
�b��ߴ�
��̖ | �ӿ� | H | A | B | C | D | E |
In. | mm | In. | mm | In. | mm | In. | mm | In. | mm | In. | mm |
LPIV | 1 1/2” NPT | 2-3 | 50-75 | 5 | 125 | 12 | 300 | 17 | 425 | 14.25 | 356.25 | 1.25 | 31.25 |
LPIV | 1 1/2” NPT | 4-24 | 100-600 | 5 | 125 | 13.5 | 337.5 | 18.5 | 462.5 | 14.25 | 356.25 | 1.25 | 31.25 |
����
��̖ | �ӿ� | H | ���� |
In. | mm | Ib | Kg |
LPIV | 1 1/2” NPT | 2—3 | 50—75 | 14 | 6.35 |
LPIV | 1 1/2” NPT | 4—24 | 100—600 | 16.5 | 7.48 |
�Ӿ��D
�x��ָ��
��̖ LPIV-XX-XX-X-XXX-XX
| ���� | ��̖ |
�Ŀ | �y�����w��������Һ�w | LPIV | — | — | — | — | — |
�� | 2”50 mm …… 24”600 mm ……. | — — — — | 02 …… 24 …… | — — — — | — — — — | — — — — | — — — — |
���b�� | ̼� 304� | — — | — — | CS SS | — — | — — | — — |
�@ʾ | һ�wʧ ���wʽ | — — | — — | — — | L R | — — | — — |
늉� | 24VDC 220VAC | — — | — — | — — | — — | 24 220 | — — |
�ض� | 232�� 343�� | — — | — — | — — | — — | — — | LT HT |
�f��
1. ���h�x�͕rʹ����˼��˾�ăx���x��ܛ���M��
2. ������24“600mm��ǘˮaƷ
3. �˜ʵķ��wʽ���b�Ԏ�10m ��|�������^10m Ո��
4. ݔ����4-20mA
5. �x�����o�˜ʞ�NEMA 4X/IP66�������˜ʷ������И˜ʣ�
FM Approved
UL Classified
CSA Approved
CENELEC for use in;
Class I, Groups B,C & D,
Class II, Groups E,F & G and
Class III hazardous locations as
defined by the National Electrical Codes
and Canadian Electrical Code.
���wʽ���b�����x헣�
���wʽ���h�ɰ��b��100���⎧��ɾ���ˮ���^
�X�Ʒ�������ˮ�⚤NEMA 4X/IP66