���g�Y�� | |
��̖ | LPH��LRH����LCL��LCD��LCDRI��LTORB |
�ɜy���� | PH��RH����0��14��0��1000mV�� ���ȣ�CL����0��2/10/30mg/l ��늶ȣ�CD����0��200/2000μS��0��20mS ��ȣ�TORB����0��40NTU |
������ʽ | ���o�O�� |
�@ʾ | LED�@ʾ�� |
�O���c�_�Pݔ�� | ���M��220V�^�����ɽ��cݔ�������U�z���o�� |
���ݔ�� | 4��20mA������@ʾ�����ӛ����� |
��ݔ�� | ���rݔ�������U�z���o�� |
�ⲿ���� | ˮ���ɜy���C |
�ӕr | �_�C�ӕr���ӣ������x�ӕr���ӕr��ݔ��Ӎ̖�]�Є����� |
�Դ | 220VAC |
����� | ƽ��10W |
���o�ȼ� | IP65 |
�̶���ʽ | ���ʽ���b |
�ߴ� | 225×215×125 mm |
���� | 1.2���� |
�ض��a�� | �� |
�����h���ض� | 0�桫50�棬0����95��������ȣ������Y�� |
�x�����飺 2100N �͌���ҝ�ȃx�������˹�ϣ��˾�������g�Ĺ�Wϵ�y�OӋ ���ɣ����ڽ��������С����ˮ̎�����Uˮ̎�����ر�ˮ������ˮ�z�y �Լ����I�^�̿����Լ��aƷ�|�����ƵȲ�ͬ�I��ĝ�Ȝy���� ��Ҫ���c�� 2100N �͌���ҝ�ȃx��Ҫ���c���£� ��2100N �����˹�ϣ��˾���������ʜy�����g������ɫ�� �ĸɔ_�� �ɾ�����̖ƽ�����ܣ��˜y���Y�����ԣ� ���`���Ĺ������\��ܣ��ɼ��r����ʹ���߰l�F���ų��x�����ϣ� ��ͨ��՚⌦��Ʒ�yԇǻ�M�д��ߣ���ֹˮ�����Y����Ĺ�ɢ�䣬 ����m�����䡢��ˮ�ӝ�ȵĜy���� �x�����Д����惦���ܣ���ͨ�^ HachLinkTM ܛ��������ֱ�����d��Ӌ��C�����ڔ����Ĵ惦�c������ 2100N��ȃx���g������ ����ԭ���� 90°�ȝ��ģʽ��ǰ��ɢ��⣬��ֻ��90°�ȝ��ģʽ ����ģʽ�� �քӻ��Ԅ������x����̖ƽ�������ʜyԇ�_/�P �y��ģʽ�� ���x��NTUs, EBCs, Nephelos �y�������� NTU mode�� RATION ON: �ք�0-0.999��0-9.99��0-99.9��0-4��000���Ԅ�0-4��000RATION OFF: 0-40.0ONTU����ֵ Nephelo mode�� RATION ON: 0-0.99��0-9.99��0-26��800���Ԅ�0-26��800 EBC mode�� RATION ON: �ք�0-0.999��0-9.99��0-99.9��0-980���Ԅ�0-980 ��:��� 0-1000NTU���x����±2%��±0.01NTU1000-4000NTU���x����±5�� ���ȣ� �����̞�0.001 �جF�ԣ� �x����±1��±0.01NTU��ȡ���ֵ ��Դ�� �u�z����һ��ʹ�É���8800С�r
�����ھ��y���Ҹ���ˮ����Һ�w�в������w�����|���a���Ĺ��ɢ��̶ȣ����ܶ��������@Щ�Ҹ��w�����|�ĺ��������ԏV�������ڰl늏S������ˮ�S���ԁ�ˮ�S��������ˮ̎��S����ϏS���h�����T�����I��ˮ���ƾ��ИI����ˎ�ИI�����߲��T���tԺ�Ȳ��T�ĬF���ھ���Ȝy����
�y��������0��20��NTU�� �����`�±2F.S ʾֵ���ȣ�0.01NTU ˮ��������400��1000ml/��
�Mˮ������0.05��0.2MPa �m���ضȣ�4��40�� ݔ����̖��4��20mA�����x0��10mA��ؓ�d100��500Ω
�������������OӋ�������IJ������^�ߵ��ԃr�ȣ����õ�Ư�ơ��߾����·ϵ�y��������h���@ʾ�֙C
���Ķ�λ�Y�����߾��ȹ�·ϵ�y��푑��ٶȿ죬�y������ɫ���a����ֱ�x���ֵ
�����з��������b�á��ߏ����L������Դ���Ԝy���ܡ�4-20mA��̖ݔ���ӿ�
�����̌���������У�ʺ��Σ�ABS���Ϸ��w�ڒ�ʽ�����b�S�o���Σ��x�����L�r�g��������
WGZ-1A ɢ����ȃx�aƷ��B�� �y��������0��100��0��200��NTU�� �����`�± 2.5%F.Sʾֵ���ȣ� 0.1NTU���cƯ�ƣ�± 0.2NTU�� �� �ԣ�≤± 1.5%
�����������OӋ�������IJ������^�ߵ��ԃr��
����Ļ LCD���������@ʾ�����õ�Ư�ơ��߾����·ϵ�y
�ɿ��Ķ�λ�Y�����߾��ȹ�·ϵ�y���x�����L�r�g��������
ɫ���a������Ч����ԇ���ɫ����ĸɔ_�������_��ӳ��ȵĸ���
�ߏ����L������Դ���o���Q֮�_�]�� 30���A��r�g������������
�S�ң��Ϻ�
�Ϻ���չ�x���O������˾ ���՟ᾀ�� 60494702
����˾�N�ۃx���|��һ�꣬�K�����M���գ�����Ԕ��Ո���www.show1988.com
�Ɲ�ȷ���
��̖Model | WGZ-2PJ | WGZ-2PJP |
��СʾֵMinimum readout | 0.01 EBC | |
�y������Measuring range | 0��10��0��100 EBC | |
ʾֵ�`��Basic error | ±6����±2��F.S�� | |
�؏���Repeatability | ≤0.5% | |
���cƯ��Zero draft | ±0.5��F.S | |
���cCharacteristics | ע����̖��“P”��ʾ���Ѓ��ô�ӡ�C |
�Ϻ���ͨ�x���x��S www.ytmy17.com www.shytyq.com
1900C�ͱ�yʽ��ȃx
���gָ�ˣ����Ϙ˜� �M��USEPA����180.1��Ҫ������ ��С���cλ���Ԅ�׃���r����0-1000NTU�� ���߮��ք��x��y�������r����0-9.99��0-99.9 ��0-1000NTU�y��ģʽ NTU �ֱ��� �ڜy�������r��0.01NTU�ԴҪ�� �Ĺ���̖�A��늳ػ���x�������������ض� 0��50������ 520g�؏��� ��0-1000 NTU��������1%���cƯ�� ±1.5 % F.S.ʾֵ������±1.5 % F.S.�����`�� 1%
2100P��ȃx�y�������������������ҭh���֣�USEPA����180.1̖�����OӋ���ɣ������˵��p�z�y��Wϵ�y�����a����Ʒ�ɫ���Ⲩ���Լ��sɢ������Ĝy���`���̖ƽ��ģʽ���OӋ���a���˘�Ʒ��̎�ڹ�·�ϵ��w��Ư�ƶ�������x���`�2100P��Ȝyԇ����1���֮����ɣ��y���^�̿��ٶ����㣻�`���Ĺ������\��ܣ��ɼ��r����ʹ���߰l�F���ų��x�����ϣ���ϣ��˾������Ratio��W���g�c̎�����g�ĽY�ϣ��������˃x���ľ��_�ȡ��`���Ⱥ��ԡ�
2100P��ȃx���ñ�yʽ�OӋ����1����Ұ��ʹ�ã��Դ��늳��ṩ����2���Թ̵�������ȿɴ�Ńx�����ֿɰ�ȫ�\ݔ���Ҕy�����㡣
���gָ�ˣ�
���Ϙ˜ʣ��M��USEPA����180.1��Ҫ��
���̷�����0��1000NTUa
�y��ģʽ��NTU
�� �ȣ��x����±2%
�� �� �ʣ��ڜy�������r��0.01NTU�Դ
Ҫ ���Ĺ���̖�A��늳ػ���x��������
�����ضȣ�0��50��
�� ����520g
| |
| |
| |
| |
| |
| |
| |
| |
| |