�aƷƷ��:���a | |
P-5L2C�ͱ�yʽ��X�ۉm�x�������M�ձ�����P-5L2�ͱ�yʽ���ַۉm�x���A�ϼ����Ƭ�C���Ƶ���һ�����ٜy�m�x�����m���ڹ��������������w����PM10��ȵĿ��ٜy�������V��I���a�F���ڄ��l����������Էۉm�����ۉm�Ĝy�����������ǧ�_����P-5�̓x����ȫ������ʹ������ͬyԇ�x������N�ĮaƷ�� �������M�ձ�ȫ�����a���켰�z�y�˶����g���O�������Ϙ˜ʡ����������՚��п������w���PM10���y����������-��ɢ�䷨����99��ͨ�^��ί��������;���τڄ��ИI�˜ʡ��՚��зۉm��ȵĹ�ɢ��y������LD98-1996;�����F·�ИI�˜ʡ��F·���I�F���ۉm�y�������|������c�|������D�Q������TB/T2323-92 �� ��Ҫ���gָ�ˣ� �z�y�`���ȣ�0.01mg/m3�� �y�������� 0.01-100mg/m3�� �y���r�g��0.1��1��3��5��10��15�ּ��ք�����r�g�� �؏����`��ܡ�2%�� �y�����ȣ���10%�� ݔ����ʽ��4λҺ���@ʾ����ֱ�xCPMֵ���|�����ֵmg/m3��������ֱ��ݔ��PC�C������B�� ���ô�ӡ�C�F��ݔ�������� �惦���ܣ��ɴ惦99�M�y�������� ����̎���Y������PC�C�Ͽ��Ԅ�Ӌ������gƽ��ֵ���˜�ƫ����ֵ����Сֵ�����S���ֵ�� �h���ضȣ�0-40�� � Դ��NiMH��9���늳أ����B�mʹ��12С�r����220V/12V����� �� �磺202��84��183��mm�� ��Ҫ���g���c: �y�������������ܷ������z�y�`���ȸ�; ֱ�x�|�����mg/m3��һ��犳��Y��,�Ӵ�ӡ�C��ݔ������,��Ɍ���������PC�C�M�Д���̎��; �y������������������ |
���Ї����I��ˮƽ�ı��|��ȫ�����ͱ�yʽ��X���ٜy�m�x��ֱ�x�ۉm�|����ȣ�1��犳��Y������ȡ�÷����ϸ��C��ú�V�V�ð�ȫ��־�C���� CCD1000-FB���|��ȫ�ͷ�����yʽ��X�ۉm�x�������M�ձ����� P-5L2C ����X�ۉm�x���A���M�з����OӋ�Ŀ��ٜy�m�x�������x����ȡ�����A���͇�Ӌ�������S���C��CMC���������ϸ��C����̖��320053014����ú�V�V�ð�ȫ��־�C������̖��20053416���� �� Preview: CCD1000-FB——an intrinsic safety explosion-proof portable microcomputer dust rapid measurement instrument has achieved explosion-proof certificatemine safety certificate, reading directly dust concentration. Measure results can be outcome in a minute. ��Ҫ���È�����
1. �m���ڹ��V��I�ڄӲ��T���a�F���ۉm��ȵĜy��2. �l������վ���������������w����ıO�y3. �h���h���O�y���T����h�m�z�y����ȾԴ�{��4. �����O��5. �ƌW�о����V������ԇ�ȷ���F���yԇ6. �F���ۉm��Ȝy�����Ś�ڷۉm��ȱO�y7. ˎƷ����yԇ8. �I�����Ͱ�ȫ�z�y9. ���S��Ҫ�坍�՚�ĵط������܃x�����yԇ�x������Ӳ�����ʳƷ��ˎƷ�����칤ˇ�Ĺ���10. ���N�о��C��������W�������l���W�����I�ڄ��l�����̌W�������Ⱦ�о���11. . �������Ƶĵط��ķۉm�z�y�����؈�����¶�O�y12. �҃ȿ՚��|���z�y
�x�����c�� �y����������ȫ���y�����١��`���ȸ������ܷ�����ֱ�x�ۉm�|�����(mg/m3)��1��犳��Y�����m����ú�V���µȷ��������ڄ��l�������Էۉm�����ۉm��ȵĿ��ٜy�������V��I���a�F����ը�Էۉm����B�m�O�y�� ��Ҫ����ָ��: �y���������I�F�������Էۉm�����ۉm�� �z�y�`���ȣ�0.01mg/m3�����`��≤±2%�� �y�������� 0.01mg/m3 ��100mg/m3������У�����ӣ��� 0.01mg/m3��1000mg/m3�����I�ۉm���� �x����×10�n���̔Uչ10���� �y���r�g���˜ʕr�g��1������O��(0.1��1��3��5��10��15)��犼��քәn�� �؏����`�≤±2���� �@ ʾ ����4λ��9999��������LED�@ʾ��Ӌ���r�y��ָʾ������ Kֵ�A�ã��x����У��Ĭ�J��K=0.01��ú�m���mK1=0.646��ú�m��mK2=0.301�� �惦���ܣ��ɴ惦99�M������ ݔ �����}�_ݔ���� �h���ضȣ�0�桫40���� ������ȣ�≤95% �� Main Specification: Meausring object: respirable dusttotal dust on the scene of labor Measuring sensitivity: 0.01mg/m3 Measuring range:����0.01��100 mg/m3(corrective particle relatively) ������������������0.01��1000 mg/m3(industrial particle) Measuring time:���� 1 min——standard time, 0.1��1��3��5��10��15——setting time manual time Repeatability error: ≤±2% Display screen:����4 digit LCD screen with indications K value setting:����instrument can be self-calibrated (Initial value: K=0.01; Coal total dust: 0.648; Coal respirable dust: 0.301) Data Storage:���� cycle store 99 group of data Output:����������pulse output Environmental temperature:��0��40�� Relative humidity:��≤95%
�z�y�`���� | 0.01mg/m3 |
�y������ | 0.01-100mg/m3 |
�y���r�g | 0.1��1��3��5��10��15�ּ��ք�����r�g |
�y������ | ±10% |
ݔ����ʽ | 4λҺ���@ʾ����ֱ�xCPMֵ���|�����ֵmg/m3��������ֱ��ݔ��PC�C������B�ӌ��ô�ӡ�C�F��ݔ������ |
�惦���� | �ɴ惦99�M�y������ |
����̎���Y�� | ��PC�C�Ͽ��Ԅ�Ӌ������gƽ��ֵ���˜�ƫ����ֵ����Сֵ�����S���ֵ |
�h���ض� | 0-40�� |
� Դ | NiMH×9���늳������B�mʹ��12С�r����220V/12V����� |
�� �� | 202×84×183��mm�� |
�� �� | 3.4Kg |
���Ї����I��ˮƽ�ı��|��ȫ�����ͱ�yʽ��X���ٜy�m�x��ֱ�x�ۉm�|�������1��犳��Y������ȡ�÷����ϸ��C��ú�V�V�ð�ȫ��־�C���� CCD1000-FB���|��ȫ�ͷ�����yʽ��X�ۉm�x�������M�ձ����� P-5L2C ����X�ۉm�x���A���M�з����OӋ�Ŀ��ٜy�m�x�������x����ȡ�����A���͇�Ӌ�������S���C��CMC���������ϸ��C����̖��320053014����ú�V�V�ð�ȫ��־�C������̖��20053416���� ��Ҫ���È�����
1. �m���ڹ��V��I�ڄӲ��T���a�F���ۉm��ȵĜy��2. �l������վ���������������w����ıO�y3. �h���h���O�y���T����h�m�z�y����ȾԴ�{��4. �����O��5. �ƌW�о����V������ԇ�ȷ���F���yԇ6. �F���ۉm��Ȝy�����Ś�ڷۉm��ȱO�y7. ˎƷ����yԇ8. �I�����Ͱ�ȫ�z�y9. ���S��Ҫ�坍�՚�ĵط������܃x�����yԇ�x������Ӳ�����ʳƷ��ˎƷ�����칤ˇ�Ĺ���10. ���N�о��C��������W�������l���W�����I�ڄ��l�����̌W�������Ⱦ�о���11. . �������Ƶĵط��ķۉm�z�y�����؈�����¶�O�y12. �҃ȿ՚��|���z�y
�x�����c�� �y�����㡢��ȫ���y���������`���ȸߡ����ܷ�����ֱ�x�ۉm�|����ȣ�mg/m3����1��犳��Y�����m����ú�V���µȷ��������ڄ��l�������Էۉm�����ۉm��ȵĿ��ٜy�������V��I���a�F����ը�Էۉm����B�m�O�y�� ��Ҫ����ָ��: �y���������I�F�������Էۉm�����ۉm�� �z�y�`���ȣ�0.01mg/m3�����`��≤±2%�� �y�������� 0.01mg/m3 ��100mg/m3������У�����ӣ��� 0.01mg/m3��1000mg/m3�����I�ۉm���� �x����×10�n���̔Uչ10���� �y���r�g���˜ʕr�g��1������O�У�0.1��1��3��5��10��15����犼��քәn�� �؏����`�≤±2���� �@ ʾ ����4λ��9999��������LED�@ʾ��Ӌ���r�y��ָʾ������ Kֵ�A�ã��x����У��Ĭ�J��K=0.01��ú�m���mK1=0.646��ú�m��mK2=0.301�� �惦���ܣ��ɴ惦99�M������ ݔ �����}�_ݔ���� �h���ضȣ�0�桫40���� ������ȣ�≤95% ·����˾�ṩ���x���ļ��g֧�ֺ��ۺ������
ֱ�xʽ�ۉm��Ȝy���x��β�侀���շ���ԭ���OӋ���˷������������y�m���ܷۉm���|���ΑB�Ϳ՚���ˮ�ָɔ_�ı������õ���β�侀Դ���o����o�b�����p�ɱ�y�����ڬF���y�m���I������̽�yϵ�y������ϵ�y���Դϵ�y���ɘ�ϵ�y����Ƭ�Cϵ�y��һ�w���b�е���������������������Ŀǰ�M���ھ�����ʽ��Ƭ�C���ѲɘӺ͜y��һ����ɣ������ڬF�����ٜy���ۉm�����ֱ���x����ԓ�x����ͨ���̓x���ͱ��������̓x��ɷN���ѽ�ȡ��Ӌ���������a�S���C�Y���ú̿��ȫ��־�����Y���m����ú�V���¡������Vɽ��܇�g���I�������κΈ��ϵĜy�m��Ҫ�����x��߀���Ը����Ñ���������Ҫ�����ɘ��^�M�ⷽ����ˮƽ����Ğ鴹ֱ�������ڭh�����T�M�д��ۉm�O�y�����x���w�eС�������p�����ȸ����y����������������ȫ����Ŀǰ�������M�ķۉm��Ȝy���x֮һ����Ҫ���gָ�ˣ�1���y�������� ���x���IJɘ��^���������ͨ�ۉm�ɘ��������� �̷�������ͨ�^�{���ɘӕr�g����Uչ�����ͷۉm��Ȝy������0.1~1000 mg/m3��ZGZ1GH100���Ԝy��ȫ�m�ͺ����Էۉm��2���m��Ȝy�������`����ϬF�Ї��ˡ�3���y��ϵ�y�����������`�2.5����4���ɘ�������15L/min5���ɘ������`��Q2.5��6���ɘӕr�g�`��ɘӕr�g����1min�r���`�����2%���ɘӕr�g����1min�r���`�����3s��7�������Էۉm�ɘ�Ч�ܷ���“BMRC”�ɘ�Ч�����������`��≤±2.5%��8���x������-10��~40��ضȺ�������Ȳ�����96%�ĭh���l��������������9����늕r�g��4С�r��10���ڜy����У���^�������܉����@ʾ�����@ʾ����ǰ�����11���x���B�mʹ�Õr�g≥80�����
������ȣ�≤95%
TSI8530/8531/8532�ۉm�x
TSI8530 �_ʽ��0.001 to 150 mg/m3TSI8531 �_ʽ��HC 0.5 to 400 mg/m3TSI8532 �ֳ�ʽ0.001 to 150 mg/m3
DUSTTRAKTM II �����z�O�y�x8530 ��, 8531�ͺ�8532 ���_ʽ�� | ||
�ֳ�ʽ���m�����κέh���͑����� | ||
����DUSTTRAK II�����z�O�y�x����늳����������Y��ӛ��Լ� | ||
��ɢ�伤����Ӌ�M�������Խo�����r�ؚ����z�|������x������ | ||
�������ʚ�ϵ�y�����x��W�҃ȵĚ����z�����ֹ�W�������Ķ��� | ||
�M�Ժ͵;S�o�ɱ���ԓ�x���������ڸɃ����k���ң�Ҳ�m���� | ||
�l���D��Ĺ��I܇�g�������������h���O�y�Լ���������h���� | ||
DUSTTRAK II�O�y�x���Ԝy���҉m�����F���⟟�ͱ��F�еĚ����z | ||
���� | ���� | |
���I���I�l���W�{���� | ���ھ��̺Ͳ����� | |
�҃ȿ՚��|���{�飻 | �����L�Dʽ�����Լ���ɫ�|������ | |
����h���O�y�� | �����ھ��������������ճ�����У���� | |
������څ�ݸ�ۙ�ͱO�� | �Ԅ��{�㣨ʹ���x�����{��ģ�K���pС���cƯ���� | |
�cԴ�O�y�� | ���Ԝy��PM1��PM2.5��PM10�Ϳ������w��� | |
���̿����u���� | ||
�����{���� | ||
�h�̱O�y�� | ||
�^�̱O�y�� | ||
�ŷűO�y�� | ||
�����z��� |
���ھ��̺Ͳ��� | �_ʽ�O�y�x��������L�r�g�{����h�̱O�y���� |
�����L�Dʽ�����Լ���ɫ�|����ʹ��һ�ж��� | �քӺͿɾ��̔����Y��ӛ䛹���ʹDUSTTRAK II�_ |
����ƿ������������x�ԣ������@ʾ���r���| | ʽ�O�y�x�dz��m���ڟo�˱O�y���������Ժ�USB���O |
��������L�D�����Լ������yӋ��Ϣ�������x | ������C������̫�W��ģ�MӋ��C�;���ݔ��һ�� |
���ı��������������B�ȡ��Ɉ��п��ٱO�y | �������h�̽��Ռ��r�Ě��ܝ�Ȕ������_ʽ�x���� |
�����ڲɘӱO�y�r���Ԍ��x����ӛ� | �����S�Ñ��{�����O���c��ᘌ�˲�r��15��状� |
ģʽ�M���O���������O���_ʼ�r�g�����ɘӕr | �ڱ�¶����STEL������������r���F�r���Ñ��O�� |
�g��ӛ��g�������c�Լ�����������ԓ�x�� | �c�Ĉ�ݔ�����l�������� |
�������Ԉ����L�r�g�o�˱O���B�m�ɘӲ����� | ���е�DUSTTRAK II �_ʽ�O�y�x�����������ص� |
���ܣ�����ʹ��һ��37mm ���^�V���M�������� | |
�ֳ�ʽ���m�����Ƅ�ʽ�{��͆��c�����ɼ� | ���������M�Ѕ���У���� |
DUSTTRAK II�ֳ�ʽ�O�y�x�����p�����ڔy�� | ��������ͨ�^�ⲿ�{��ģ�K�M���Ԅ��{�����@���x |
�������dz��m���ڹ��I�l���W�{�����cԴ���� | ���������L�r�g�ɘ����ɘ����g���x���M���{���� |
�رO�y���҃ȿ՚��|���о������̿����u�� | �������cƯ�Ǝ�����Ӱ���С���� |
/��C���Լ�������څ�ݸ�ۙ�ͱO�����c�_ʽ | ���ڱ�¶���ƣ�STEL���������������_���O�� |
�O�y�x�����������քӺͿɾ��̔���ӛ䛹��� | �c�r���Ը�ۙ15���ƽ���|������������������ |
�����⣬��߀���Ծ��І��c����ӛ����ܡ��� | �O�yΣ�U�U�����c�ğo���ŷ��� |
�c�����ɼ��������ڿ��ٵĹ��I�l���W�{��� | |
�҃ȿ՚��|���о��� | |
��ܛ��ʹ�O�y������������ | |
TRAKPROTM��������ܛ�����S�����X��ֱ���O���;��̡��µĹ����ǿ���ͨ�^�����X�ԟo�����Q | |
��920 MHz or 2.4GHz�� ����̫�W�M���h���OӋ�͔����@�á���߀���Դ�ӡ�D����ԭʼ���������yӋ | |
�;C�ψ���� |
DUSTTRAK II �����z�O�y�x���c | |
������̖ | �����_ʽ��̖ |
��x�ӿɳ��늳� | ����늳� |
�ЃȲ����ⲿ늳س�늹��� | �Q�زɘӹ��� |
�ⲿ�˿ڿ����M�еȄ����ɘ� | �L����10,000 С�r���ñ� |
�ɸ��Q���ʚ�ͱõ��^�V�� | TRAKPRO ��������ܛ�� |
ӛ䛜yԇ��ͣ���؆����c | �Ԅ�����{��ģ�K���x���� |
ӛ䛜yԇ�ɾ��� | STEF ���O���c |
�� ��ɫ�|�������ք�ģʽ�ͳ̿�ģʽ | |
�� ͨ�^��X��TRAKPROTM ��������ܛ�� | �����ֳ�ʽ��̖ |
�Ñ����{��У���O�� | �L����2500 С�r���ñ� |
˲�r�����O�����ɲ���ҕ�X�� �X���� | ᘌ��Ƅ��{��Ć��c�����ɼ� |
���r�D���@ʾ | TRAKPRO ��������ܛ�� |
�ڲɘ����g��֮������^���yӋ��Ϣ | |
��Ļ�@ʾ�ăx����Bָʾ����������������^�V�� | |
�^�V������ָʾ�������A���ԾS�o | |
���gҎ��8530��, 8531�ͺ�8532��DUSTTRAKTM II�����z�O�y�x�� | |
��������� | ���� |
90°��ɢ�� | �ֳ�ʽ1.3 kg����늳�1.5 kg |
�����z��ȷ��� | �_ʽ1.6 kg��һ��늳� |
8530 �_ʽ��0.001 to 150 mg/m3 | �_ʽ2.0 kg���ɂ�늳�2.5 kg |
8531 �_ʽ��HC 0.5 to 400 mg/m3 | ͨӍ |
8532 �ֳ�ʽ0.001 to 150 mg/m3 | 8530/31 USB�Լ���̫�W������Ĕ�������ͨ�^ |
�ֱ��� | U�P���A�� |
± 0.1% �x����0.001 mg/m3 ȡ��ֵ | 8532 USB ����Ĕ�������ͨ�^U �P���A |
���c������ | �����Դ |
± 0.002 mg/m3 24 С�r��10 ��r�g�L�� | 115-240 VAC |
�����ߴ� | ģ�Mݔ�� |
0.1 to 10 μm | 8530/31 �Ñ��x��ݔ��0 �� 5 V ��2 �� 20mA�� |
���� | ���x��������� |
���S�O��3.0 L/min��1.40 to 3.0 L/min �Ñ� | ��ݔ�� |
�{�� | 8530/31 �^�������Q�� |
������ | �����������������^��� |
���S�O���c��± 5%�������������� | ����������������Non-latching MOSFET |
�ض�ϵ�� | ����������������User selectable set point |
+0.001 mg/m3 /�� | ������������- -5% deadband |
�����ض� | ����������������Connector 4-pin, Mini-DIN |
0 to 50�� | ����������������Connectors |
����ض� | 8532 ���Q�� |
-20 to 60�� | ��Ļ |
������� | 8530/31 5.7in VGA ��ɫ�|���� |
0 to 95% RH, ������ | 8532 3.5in VGA ��ɫ�|���� |
�r�g���� | �Q�زɘ� |
�Ñ����{����1 �� 60 �� | 8530/31 �ɸ��Q37mm �V�� ���Ñ��ṩ�� |
ӛ��g�� | CE Ҏ�� |
���{����1 �뵽1 С�r | Immunity EN61236-1:2006 |
���γߴ磨HWD�� | Emissions EN61236-1:2006 |
�ֳ�ʽ12.5 x 12.1 x 31.6 cm | |
�_ʽ13.5 x 21.6 x 22.4 cm | |
����ӛ� | |
5MB �ȴ棨>60,000 �����c��1��犲ɘ��g������ӛ�45 �� |
늳����� | |||||||||||||||||||||||||||
|
��������ͣ� 90�a�x��70nm������O�� �ۉm��ȷ�����0.001��20mg/m3 �w���ߴ緶����0.1��10�ף�μm�� ��С�x���� 0.001mg/m3 �㷀���ԣ� ��10���r�g������ʹ��24С�r����.001 mg/m3 �ض�ϵ���� ÿ���s��0.0005 mg/m3 ���������� 0.7��1.8��/��犣�1pm�� �r�g������LCD�@ʾ��������1��60����{�� �����ɼ������c�� �s31000��ÿ���һ�����ɲɘ�21�죩 �ɼ��g����1�롫1С�r�ȿ��{�����x���У������ �Դ�� �Դ/�������P/N2613210�� ݔ��늉���100��240VAC,50��60Hz ��늕r�g��6.5С�r
���c���� ����ʽ늳ع������@ʾ���_���\�� �� �ͺϱ��w�����x��ͬ�ߴ��ͨ�����ۉm�z�y �������и��������x��“none”���o����1.0��2.5��10�� �� ���r�@ʾ�ۉm��ȣ�mg/m3���������ɼ��r�@ʾ“on-the-fly”TWA ���@ʾ�yӋ���������ֵ����Сֵ��ƽ��ֵ��ʹ�Õr�g��8С�rTWA
���g����
����ۉm�x���g������
�и�������PM10��PM5��PM2.5��PM1��TSP���ݣ�