��������Φ35mm��(x��)�����B(y��ng)��Ӣ������Tissue Culture Dishes؛̖(h��o):F0207��(j��)�e��Ҏ(gu��)��
�� | 20��(g��)/�� |
�� | 20��(g��)/�� |
��˾�����ԁ���һֱ�����\(ch��ng)�š����I(y��)�Ľ�(j��ng)�I(y��ng)�����ÿһλ�͑��ṩ���\(ch��ng)�ķ���(w��)���҂��ķ���(w��)�����ǣ����²��x�\(ch��ng)�Ŷ��֣��������Ψ���\(ch��ng)�Ų����A�����Ą��������x�����ԁ�ȫ��(gu��)����(g��)�ط����ֵܽ��Â���(du��)����˾�Ĵ���֧�֣�ϣ��ͨ�^�҂��IJ�иŬ���ܞ�����I(y��)���������ؕ�I(xi��n)��
��˾�������P(gu��n)�a(ch��n)Ʒ��Ϣ��
F0207 | Φ35mm��(x��)�����B(y��ng)��/Tissue Culture Dishes | �� | 20��(g��)/�� |
�� | �� | �� | 20��(g��)/�� |
F0208 | Φ60mm��(x��)�����B(y��ng)��/Tissue Culture Dishes | �� | 20��(g��)/�� |
�� | �� | �� | 20��(g��)/�� |
F0209 | 75mm���B(y��ng)��/Petri dish | �� | 20��/�� |
F0210 | 90mm���B(y��ng)��/Petri dish | �� | 10��/�� |
F0211 | Φ100mm��(x��)�����B(y��ng)��/Tissue Culture Dishes | �� | 20��(g��)/�� |
�� | �� | �� | 20��(g��)/�� |
F0214 | 120mm���B(y��ng)��/Petri dish | �� | 10��/�� |
F0215 | 150mm���B(y��ng)��/Petri dish | �� | 5��/�� |
����˾�L(zh��ng)�ڴ���sigma؛�ڷ�(w��n)��������(gu��)amresco��ȫ���a(ch��n)Ʒ�����۴����F(xi��n)؛����RBԭ�belisaԇ����؛�ڷ�(w��n)����һ�ܕr(sh��)�g����R&D ��abcam�� CST ��millpore ��BD ��Merck�� Roche ��invitrogen ��qiagen��Millipore��һ��Ʒ�Ʈa(ch��n)Ʒ���gӭ�����ԃ��
�śr�����c(di��n)��? ��(bi��o)��(zh��n)��(x��)�����B(y��ng)����|(zh��)�������������Y(ji��)�ϡ������O(sh��)Ӌ(j��)�ṩ��һ��(g��)��(d��)����ƽ���ĵײ���? ���w�����B(y��ng)�h(hu��n)���£���߷ֱ����@�R�ṩ��������ҕҰ��? ���۽����B(y��ng)���ɸ��|(zh��)���ľ۱���ϩ������������}�����Ƴɡ�? ���и߹�W(xu��)���ܵIJ������ϱ��C�˵ײ���ƽ���ȣ��Ķ������˹��ȥƫ�� ? ������������}������������ȣ�0.17mm+-0.02mm����ƽ���档��(y��ng)�÷�����? ����@�R ? �ɹ��@�R ? ����۽��@�R ? �(x��)������
? �������@�R ? ����l(f��)���@�R ? �ɹ�ԭζ�s�����g(sh��)��FISH��Ҏ(gu��)��(sh��)��
Ŀ䛾�̖(h��o) | ����ֱ�� | �Π� | ���۽����� | ����̎�� | ��� | ���bҎ(gu��)�� |
J40101 | φ10mm | �A�� | 35mm�� | TC̎�� | ٤�Rݗ�� | 10��(g��)/����100��(g��)/�� |
J40141 | φ14mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J40201 | φ20mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J40301 | φ30mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J04201-B | φ20mm | �A�� | ȫ��6�װ�,�ܹ� | 1��(g��)/����5��(g��)/�� |
�śr�����c(di��n)��? ��(bi��o)��(zh��n)��(x��)�����B(y��ng)����|(zh��)�������������Y(ji��)�ϡ������O(sh��)Ӌ(j��)�ṩ��һ��(g��)��(d��)����ƽ���ĵײ���? ���w�����B(y��ng)�h(hu��n)���£���߷ֱ����@�R�ṩ��������ҕҰ��? ���۽����B(y��ng)���ɸ��|(zh��)���ľ۱���ϩ������������}�����Ƴɡ�? ���и߹�W(xu��)���ܵIJ������ϱ��C�˵ײ���ƽ���ȣ��Ķ������˹��ȥƫ�� ? ������������}������������ȣ�0.17mm+-0.02mm����ƽ���档��(y��ng)�÷�����? ����@�R ? �ɹ��@�R ? ����۽��@�R ? �(x��)������
? �������@�R ? ����l(f��)���@�R ? �ɹ�ԭζ�s�����g(sh��)��FISH��Ҏ(gu��)��(sh��)��
Ŀ䛾�̖(h��o) | ����ֱ�� | �Π� | ���۽����� | ����̎�� | ��� | ���bҎ(gu��)�� |
J40101 | φ10mm | �A�� | 35mm�� | TC̎�� | ٤�Rݗ�� | 10��(g��)/����100��(g��)/�� |
J40141 | φ14mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J40201 | φ20mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J40301 | φ30mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J04201-B | φ20mm | �A�� | ȫ��6�װ�,�ܹ� | 1��(g��)/����5��(g��)/�� |
�śr�����c(di��n)��? ��(bi��o)��(zh��n)��(x��)�����B(y��ng)����|(zh��)�������������Y(ji��)�ϡ������O(sh��)Ӌ(j��)�ṩ��һ��(g��)��(d��)����ƽ���ĵײ���? ���w�����B(y��ng)�h(hu��n)���£���߷ֱ����@�R�ṩ��������ҕҰ��? ���۽����B(y��ng)���ɸ��|(zh��)���ľ۱���ϩ������������}�����Ƴɡ�? ���и߹�W(xu��)���ܵIJ������ϱ��C�˵ײ���ƽ���ȣ��Ķ������˹��ȥƫ�� ? ������������}������������ȣ�0.17mm+-0.02mm����ƽ���档��(y��ng)�÷�����? ����@�R ? �ɹ��@�R ? ����۽��@�R ? �(x��)������
? �������@�R ? ����l(f��)���@�R ? �ɹ�ԭζ�s�����g(sh��)��FISH��Ҏ(gu��)��(sh��)��
Ŀ䛾�̖(h��o) | ����ֱ�� | �Π� | ���۽����� | ����̎�� | ��� | ���bҎ(gu��)�� |
J40101 | φ10mm | �A�� | 35mm�� | TC̎�� | ٤�Rݗ�� | 10��(g��)/����100��(g��)/�� |
J40141 | φ14mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J40201 | φ20mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J40301 | φ30mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J04201-B | φ20mm | �A�� | ȫ��6�װ�,�ܹ� | 1��(g��)/����5��(g��)/�� |
�śr�����c(di��n)��? ��(bi��o)��(zh��n)��(x��)�����B(y��ng)����|(zh��)�������������Y(ji��)�ϡ������O(sh��)Ӌ(j��)�ṩ��һ��(g��)��(d��)����ƽ���ĵײ���? ���w�����B(y��ng)�h(hu��n)���£���߷ֱ����@�R�ṩ��������ҕҰ��? ���۽����B(y��ng)���ɸ��|(zh��)���ľ۱���ϩ������������}�����Ƴɡ�? ���и߹�W(xu��)���ܵIJ������ϱ��C�˵ײ���ƽ���ȣ��Ķ������˹��ȥƫ�� ? ������������}������������ȣ�0.17mm+-0.02mm����ƽ���档��(y��ng)�÷�����? ����@�R ? �ɹ��@�R ? ����۽��@�R ? �(x��)������
? �������@�R ? ����l(f��)���@�R ? �ɹ�ԭζ�s�����g(sh��)��FISH��Ҏ(gu��)��(sh��)��
Ŀ䛾�̖(h��o) | ����ֱ�� | �Π� | ���۽����� | ����̎�� | ��� | ���bҎ(gu��)�� |
J40101 | φ10mm | �A�� | 35mm�� | TC̎�� | ٤�Rݗ�� | 10��(g��)/����100��(g��)/�� |
J40141 | φ14mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J40201 | φ20mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J40301 | φ30mm | �A�� | 35mm�� | 10��(g��)/����100��(g��)/�� | ||
J04201-B | φ20mm | �A�� | ȫ��6�װ�,�ܹ� | 1��(g��)/����5��(g��)/�� |
�� ̖(h��o) | Sensorturn | Sensorturn Pro |
ӆ؛̖(h��o) | 7001000 | 7002000 |
���B(y��ng)�����ߴ磨ֱ����mm�� | 100 ��150���x�� | 100 ��150���x�� |
���D(zhu��n)�ٶȣ�rpm�� | 14-110 | 14-210 |
���D(zhu��n)���� | 형r(sh��)� | 형r(sh��)� |
�t��Б�(y��ng)���x | 5-50mm,���{(di��o) | 5-50mm,���{(di��o) |
���r(sh��)���� | 1-25���5-125�룬���{(di��o) | 1-25���5-125�룬���{(di��o) |
�B�m(x��)���� | ���ޕr(sh��)�g | ���ޕr(sh��)�g |
� �� | 9-15V DC/1.5VA | 9-15V DC/1.5VA |
�ߴ磨w×h×d��mm�� | 109×59×130 | 109×59×130 |
���o(h��)��(j��)�e | II | II |
�� ����g�� | 670 | 670 |
���Ϙ�(bi��o)��(zh��n) | DIN / CE / EC |
Φ35mm��(x��)�����B(y��ng)��
�R�ʽ���y���D(zhu��n)����֧����
Φ35mm��(x��)�����B(y��ng)��
��(b��o)�r(ji��)�����������f���M(f��i)��؛���T����Ԕ���c(di��n)����ԃ������ �c(di��n)�����ԣ���
Φ35mm��(x��)�����B(y��ng)�� �f������
Ӣ�����Q��Tissue Culture Dishes���棺TC����ͣ�mm����35�߶�:10���L(zh��ng)��e��cm2��:8�a(ch��n)Ʒ���c(di��n)����Corning��(x��)�����B(y��ng)���ù�W(xu��)����(j��)���۱���ϩ���죬��(j��ng)̎�����_(d��)��Ѽ�(x��)��������B(t��i)��γ�侀������o��Դ�J(r��n)�C�������������С�鷽����������C���m(x��)���w���Q��150�c245mm�����B(y��ng)����35�c60mm��dz�̖(h��o)���бP�c���B(y��ng)�ܣ��ܷ�ֹ�R���c������Ⱦ�C(j��)��(hu��)��100����ȫ��(j��ng)�^�y(c��)ԇ��;�������о�����(x��)�����B(y��ng)���棺RT
��N�x��(j��ng)�^����̎���m�����N�ڼ�(x��)�����B(y��ng)��δ��(j��ng)����̎���m���ڑҸ���(x��)�����B(y��ng)
���������Ҿ���ı����m���@�R�^��
60��40mm���B(y��ng)��Ҳ�Ў��Ÿ�����ڿ�¡�������B(y��ng)�ʵĴ_��
Cat. No. | 150318 | 153066 | 174926 | 171099* |
---|---|---|---|---|
Name | 35 x 10 | 35 x 10 | 35 x 10 | 35 x 10 |
Grid size, mm | - | - | 2 x 2 | - |
Culture area, cm² | 8.8 | 8.8 | 8.8 | 8.8 |
Airvent | - | + | + | + |
Max. External dimensions, mm | 40 x 12 | 40 x 12 | 40 x 12 | 40 x 12 |
Max. External diameter bottom, mm | 36.2 | 36.2 | 36.2 | 36.2 |
Suggested working volume, ml | 3 | 3 | 3 | 3 |
Units per pack/case | 10/500 | 10/500 | 20/500 | 20/500 |
Availability | Worldwide | Worldwide | Worldwide | Worldwide |
Cat. No. | 174888** | 150326 | 150288 | 150340* | 169558 |
---|---|---|---|---|---|
Name | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 |
Grid size, mm | - | - | - | - | 2 x 2 |
Culture area, cm² | 20.8 | 21.5 | 21.5 | 21.5 | 21.5 |
Airvent | + | - | + | + | + |
Max. External dimensions, mm | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 |
Max. External diameter bottom, mm | 48 | 53.5 | 53.5 | 53.5 | 53.5 |
Suggested working volume, ml | 5 | 5 | 5 | 5 | 5 |
Units per pack/case | 20/500 | 10/400 | 10/400 | 10/400 | 10/400 |
Availability | Worldwide | Worldwide | Worldwide | Not Americas | Worldwide |
Cat. No. | 150350* | 150679 | 172958* | 168381* | 157150 |
---|---|---|---|---|---|
Name | 100 x 15 | 100 x 15 | 100 x 20 | 150 x 20 | 150 x 20 |
Grid size, mm | - | - | - | - | - |
Culture area, cm² | 56.7 | 56.7 | 56.7 | 145 | 150 |
Airvent | + | + | + | + | + |
Max. External dimensions, mm | 92 x 17 | 92 x 17 | 92 x 21 | 144 x 21 | 147 x 18 |
Max. External diameter bottom, mm | 87.2 | 87.2 | 87.2 | 138.3 | 136 |
Suggested working volume, ml | 12.5 | 12.5 | 12.5 | 35 | 35 |
Units per pack/case | 10/150 | 10/450 | 10/480 | 10/80 | 10/120 |
Availability | Not Americas | Americas Only | Worldwide | Worldwide | Worldwide |
Cat. No. | 166508 |
---|---|
Name | - |
Grid size, mm | - |
Culture area, cm² | 500 |
Airvent | - |
Max. External dimensions, mm | 245 x 245 x 25 |
Max. External diameter bottom, mm | - |
Suggested working volume, ml | 135 |
Units per pack/case | 4/16 |
Availability | Worldwide |
150mm��(x��)�����B(y��ng)�� 430599 5��(g��)/�� 12��/��
430165 | ��(x��)�����B(y��ng)�� | Corning | 35mm |
430166 | ��(x��)�����B(y��ng)�� | Corning | 60mm |
430167 | ��(x��)�����B(y��ng)�� | Corning | 100mm |
3516 | ��(x��)�����B(y��ng)�� | Corning | 6�� |
3513 | ��(x��)�����B(y��ng)�� | Corning | 12�� |
3524 | ��(x��)�����B(y��ng)�� | Corning | 24�� |
3599 | ��(x��)�����B(y��ng)�� | Corning | 96�� |
3548 | ��(x��)�����B(y��ng)�� | Corning | 48�� |
4485 | ��Һ�� | Corning | 1ml |
4486 | ��Һ�� | Corning | 2ml |
4487 | ��Һ�� | Corning | 5ml |
4488 | ��Һ�� | Corning | 10ml |
4489 | ��Һ�� | Corning | 25ml |
4490 | ��Һ�� | Corning | 50ml |
ȫ��(gu��)�N�۟ᾀ�� �ͷ��ᾀ��
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|