���l ��������Corning 430790 15ML�x�Ĺܣ����ܣ� �r��
����corning��ͨ�x�Ĺܣ��۱�ϩ��PP���������ɸ߉������������ĥɰ�ژ�ӛ�^�����п̶ȡ��ɷ��͵��_�P��ƽ�w���ژ��R������x����RCF17000Xg���oRNAø��DNAø��؛̖��430790Ʒ�ƣ�Corning�aƷ���Q����������Corning�x�Ĺܣ�15ML�x�Ĺܣ�����Ҏ��50֧/�� ��*10؛̖��430791Ʒ�ƣ�Corning�aƷ���Q����������Corning�x�Ĺܣ�15ML�x�Ĺܣ�������Ҏ��25֧/�� ��*20؛̖��430828Ʒ�ƣ�Corning�aƷ���Q����������Corning�x�Ĺܣ�50ML�x�Ĺܣ�����Ҏ��25֧/�� ��*20؛̖��430829Ʒ�ƣ�Corning�aƷ���Q����������Corning�x�Ĺܣ�50ML�x�Ĺܣ�������Ҏ��25֧/�� ��*20���x���������lչ�Ƽ�����˾����ă����gӭ�����ԃ��010-52429247 13488645491 QQ��774226171
430790 | 15ml�x��,���� | **** | Corning |
430790 | 15ml�x��,���� | **** | Corning |
430791 | 15ml�x��,������ | **** | Corning |
430791 | 15ml�x��,������ | **** | Corning |
430828 | 50ml�x��,���� | **** | Corning |
430828 | 50ml�x��,���� | **** | Corning |
430829 | 50ml�x��,������ | **** | Corning |
430829 | 50ml�x��,������ | **** | Corning |
430658 | 1.2ml��������� | **** | Corning |
430658 | 1.2ml��������� | **** | Corning |
430659 | 2.0ml��������� | **** | Corning |
430659 | 2.0ml��������� | **** | Corning |
430488 | 2.0ml��������� | **** | Corning |
430488 | 2.0ml��������� | **** | Corning |
430663 | 5.0ml��������� | **** | Corning |
430663 | 5.0ml��������� | **** | Corning |
2592 | 96�׆Ηl�ɲ�ø�˰� | **** | Costar |
2592 | 96�׆Ηl�ɲ�ø�˰� | **** | Costar |
3590 | 96�ײ��ɲ�ø�˰�,�ΉK�o�����b | **** | Costar |
3590 | 96�ײ��ɲ�ø�˰�,�ΉK�o�����b | **** | Costar |
9018 | 96�ײ��ɲ�ø�˰� | **** | Costar |
9018 | 96�ײ��ɲ�ø�˰� | **** | Costar |
3010 | 1.8cm�����ε� | **** | Costar |
3010 | 1.8cm�����ε� | **** | Costar |
3011 | 3.0cm�����ε� | **** | Costar |
3011 | 3.0cm�����ε� | **** | Costar |
3008 | �����P | **** | Costar |
3008 | �����P | **** | Costar |
3422 | ��̼��Ĥ,Transwell | Transwell | Costar |
3422 | ��̼��Ĥ,Transwell | Transwell | Costar |
4485 | 1mlһ������Һ�� | **** | Costar |
4485 | 1mlһ������Һ�� | **** | Costar |
4486 | 2mlһ������Һ�� | **** | Costar |
4486 | 2mlһ������Һ�� | **** | Costar |
4487 | 5mlһ������Һ�� | **** | Costar |
4487 | 5mlһ������Һ�� | **** | Costar |
4488 | 10mlһ������Һ�� | **** | Costar |
4488 | 10mlһ������Һ�� | **** | Costar |
4489 | 25mlһ������Һ�� | **** | Costar |
4489 | 25mlһ������Һ�� | **** | Costar |
T-300 | 10ul���b���^[��] | Tips | Axygen[����] |
T-300 | 10ul���b���^[��] | Tips | Axygen[����] |
T-300-R-S | 10ul�o�����b���^[��] | Tips | Axygen[����] |
TF-300 | 10ul���V��b���^[��] | Tips | Axygen[����] |
TF-300-R-S | 10ul���Vо�o�����b���^[��] | Tips | Axygen[����] |
T-400 | 10ul���b���^[�L] | Tips | Axygen[����] |
T-400-R-S | 10ul�o�����b���^[�L] | Tips | Axygen[����] |
TF-400 | 10ul���V��b���^[�L] | Tips | Axygen[����] |
TF-400-R-S | 10ul���Vо�o�����b���^[�L] | Tips | Axygen[����] |
TF-20 | 20ul���V��b���^ | Tips | Axygen[����] |
TF-20-R-S | 20ul���Vо�o�����b���^ | Tips | Axygen[����] |
TF-100 | 100ul���V��b���^ | Tips | Axygen[����] |
TF-100-R-S | 100ul���Vо�o�����b���^ | Tips | Axygen[����] |
T-200-Y | 200ul���b���^ | Tips | Axygen[����] |
T-200-Y | 200ul���b���^ | Tips | Axygen[����] |
T-200-Y-R-S | 200ul�o�����b���^ | Tips | Axygen[����] |
T-222-Y | 200ul���b���^[���̶�] | Tips | Axygen[����] |
TF-200 | 200ul���V��b���^ | Tips | Axygen[����] |
TF-200-R-S | 200ul���Vо�o�����b���^ | Tips | Axygen[����] |
T-1000-B | 1000ul���b���^ | Tips | Axygen[����] |
T-1000-B | 1000ul���b���^ | Tips | Axygen[����] |
T-1000-B-R-S | 1000ul�o�����b���^ | Tips | Axygen[����] |
TF-1000 | 1000ul���V��b���^ | Tips | Axygen[����] |
TF-1000-R-S | 1000ul���Vо�o�����b���^ | Tips | Axygen[����] |
MCT-060-C | 0.5ml�x�� | Microtubes | Axygen[����] |
MCT-150-C | 1.5ml�x�� | Microtubes | Axygen[����] |
MCT-150-C | 1.5ml�x�� | Microtubes | Axygen[����] |
MCT-200-C | 2.0ml�x�� | Microtubes | Axygen[����] |
PCR-02-C | 0.2ml���ڹ�[ƽ�w] | PCR Tubes | Axygen[����] |
PCR-02-C | 0.2ml���ڹ�[ƽ�w] | PCR Tubes | Axygen[����] |
PCR-02D-C | 0.2ml���ڹ�[���w] | PCR Tubes | Axygen[����] |
PCR-05-C | 0.5ml���ڹ�[ƽ�w] | PCR Tubes | Axygen[����] |
PCR-0208-CP-C | 0.2mlPCR����[���w] | Thin Wall Tubes 8 Per Strip | Axygen[����] |
PCR-0208-C | 0.2mlPCR���Ź�[ƽ�w] | Thin Wall Clear PCR Strip Tubes and Clear Strip Caps | Axygen[����] |
PCR-96M2-HS-C | 96��PCR��[��ȹ߅] | 96 Well PCR Microplate | Axygen[����] |
PCR-96-C | 96��PCR��[�oȹ߅] | 96 Well PCR Microplate | Axygen[����] |
PCR-384-C | 384��PCR��[�oȹ߅] | 384 Well PCR Microplate | |
PCR-TS | �����Ĥ | Thermal Seal | Axygen[����] |
UC-500 | �ɹⶨ�������Ĥ | Ultra Clear Pressure Sensitive Sealing Film | |
720005 | 0.1-2.5ul�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
720000 | 0.5-10ul�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
720020 | 2-20ul�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
720080 | 5-50ul�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
720050 | 10-100ul�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
720070 | 20-200ul�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
720030 | 50-200ul�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
720060 | 100-1000ul�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
720040 | 200-1000ul�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
720110 | 1000-5000ul�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
720210 | 0.5-10ul�քӰ˵����{ʽ��Һ�� | TopPette | Dragonmed |
720220 | 5-50ul�քӰ˵����{ʽ��Һ�� | TopPette | Dragonmed |
720240 | 50-300ul�քӰ˵����{ʽ��Һ�� | TopPette | Dragonmed |
720310 | 0.5-10ul�ք�ʮ�������{ʽ��Һ�� | TopPette | Dragonmed |
720320 | 5-50ul�ք�ʮ�������{ʽ��Һ�� | TopPette | Dragonmed |
720340 | 50-300ul�ք�ʮ�������{ʽ��Һ�� | TopPette | Dragonmed |
711121180000 | 5μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121190000 | 10μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121200000 | 20μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121210000 | 25μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121220000 | 50μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121230000 | 100μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121240000 | 200μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121250000 | 250μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121260000 | 500μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121270000 | 1000μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121280000 | 2000μl opPette�քӹ̶���Һ�� | Dragonmed | |
711121290000 | 5000μl opPette�քӹ̶���Һ�� | Dragonmed | |
712111010000 | 0.1-2.5μlMicroPette�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
712111040000 | 0.5-10μlMicroPette�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
712111050000 | 2-20μlMicroPette�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
712111060000 | 5-50μlMicroPette�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
712111080000 | 10-100μlMicroPette�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
712111090000 | 20-200μlMicroPette�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
712111110000 | 50-200μlMicroPette�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
712111140000 | 100-1000μlMicroPette�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
712111160000 | 200-1000μlMicroPette�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
712111170000 | 1000-5000μlMicroPette�քӆε����{ʽ��Һ�� | TopPette | Dragonmed |
SLMP025SS | 25mm,0.22uһ������^ʽ�V�� | **** | Millipore |
SLHV033RS | 33mm,0.45uһ������^ʽ�V�� | **** | Millipore |
IPVH00010 | PVDFĤ�DӡĤ[��ˮĤ,Ĥ��0.45um] | PVDF | Millipore[��] |
IPVH00010 | PVDFĤ�DӡĤ[��ˮĤ,Ĥ��0.45um] | PVDF | Millipore |
ISEQ00010 | PVDFĤ�DӡĤ[��ˮĤ,Ĥ��0.22um] | PVDF | Millipore[��] |
ISEQ00010 | PVDFĤ�DӡĤ[��ˮĤ,Ĥ��0.22um] | PVDF | Millipore |
PM996 | ���Ĥ[4IN*125FT] | **** | Cole-parmar |
PM996 | ���Ĥ[4IN*125FT] | **** | Cole-parmar |
**** | ����r�� | Timer | �W���� |
**** | ����r�� | Timer | �W���� |
**** | �������r�� | Timer | �W���� |
**** | �������r�� | Timer | �W���� |
3030-861 | 3MMɫ�V�����V��[20*20cm] | Chromatography papers[20cm*20cm] | Whatman |
3030-704 | 3MMɫ�V�����V�� | **** | Whatman[��] |
66485 | �����w�S��Ĥ[0.22u] | BioTrace NT | PALL |
66485 | �����w�S��Ĥ[0.22u] | BioTrace NT | PALL |
710932 | ������늄���Һ��[1-100ml] | LevoPlus | Dragonmed |
728001 | �������ք���Һ��[1-100ml] | LevoPlus | Dragonmed |
MD25-14 | 21mm����[MW:8000-14000] | **** | USA[��] |
MD34-14 | 27mm����[MW:8000-14000] | **** | USA[��] |
MD44-14 | 36mm����[MW:8000-14000] | **** | USA[��] |
MD77-14 | 70mm����[MW:8000-14000] | **** | USA[��] |
MD34-3.5 | 27mm����[MW:3500] | **** | USA[��] |
MD34-7 | 27mm����[MW:7000] | **** | USA[��] |
**** | �����A��[�L��4cm,�m����21mm,27mm] | **** | ���a |
**** | �����A��[�L��6cm,�m����21mm,27mm,36mm] | **** | ���a |
**** | �����A��[�L��8cm,�m����70mm] | **** | ���a |
4612 | 25mm,0.22uһ������^ʽ�V�� | **** | PALL |
4612 | 25mm,0.22uһ������^ʽ�V�� | **** | PALL |
4614 | 25mm,0.45uһ������^ʽ�V�� | **** | PALL |
4614 | 25mm,0.45uһ������^ʽ�V�� | **** | PALL |
RPN303B | N+����Ĥ[15cm*15cm 0.45u] | **** | Amersham[��] |
RPN303B | N+����Ĥ[15cm*15cm 0.45u] | **** | Amersham[��] |
RPN303B | N+����Ĥ[30cm*3m 0.45u] | **** | Amersham |
RPN303B | N+����Ĥ[30cm*3m 0.45u] | **** | Amersham |
**** | ӛ̖�P[�tɫ] | **** | Sharpie |
**** | ӛ̖�P[�{ɫ] | **** | Sharpie |
**** | ӛ̖�P[��ɫ] | **** | Sharpie |
13111000.114 | 0.1-2.5ul�քӆε���Һ�� | **** | Eppendorf |
13111000.122 | 0.5-10ul�քӆε���Һ�� | **** | Eppendorf |
13111000.130 | 2-20ul�քӆε���Һ�� | **** | Eppendorf |
13111000.149 | 10-100ul�քӆε���Һ�� | **** | Eppendorf |
13111000.157 | 20-200ul�քӆε���Һ�� | **** | Eppendorf |
13111000.165 | 100-1000ul�քӆε���Һ�� | **** | Eppendorf |
13111000.173 | 500-5000ul�քӆε���Һ�� | **** | Eppendorf |
**** | 0.5-10ul�քӰ˵���Һ�� | **** | Eppendorf |
**** | 10-100ul�քӰ˵���Һ�� | **** | Eppendorf |
**** | 30-300ul�քӰ˵���Һ�� | **** | Eppendorf |
**** | 0.5-10ul�ք�ʮ������Һ�� | **** | Eppendorf |
**** | 10-100ul�ք�ʮ������Һ�� | **** | Eppendorf |
**** | 30-300ul�ք�ʮ������Һ�� | **** | Eppendorf |
UFC500396 | ���V��[0.5ml 3KD] | **** | Millipore |
UFC501096 | ���V��[0.5ml 10KD] | **** | Millipore |
UFC503096 | ���V��[0.5ml 30KD] | **** | Millipore |
UFC505096 | ���V��[0.5ml 50KD] | **** | Millipore |
UFC510096 | ���V��[0.5ml 100KD] | **** | Millipore |
UFC800396 | ���V��[4ml 3KD] | **** | Millipore |
UFC801096 | ���V��[4ml 10KD] | **** | Millipore |
UFC803096 | ���V��[4ml 30KD] | **** | Millipore |
UFC805096 | ���V��[4ml 50KD] | **** | Millipore |
UFC810096 | ���V��[4ml 100KD] | **** | Millipore |
UFC900396 | ���V��[15ml 3KD] | **** | Millipore |
UFC901096 | ���V��[15ml 10KD] | **** | Millipore |
UFC903096 | ���V��[15ml 30KD] | **** | Millipore |
UFC905096 | ���V��[15ml 50KD] | **** | Millipore |
UFC910096 | ���V��[15ml 100KD] | **** | Millipore |
7x5���_�zƬ | ���_ | ||
8*10���_�zƬ | ���_ | ||
�s�z�� | ���a | ||
713112040000 | 0.5-10μlMicroPette Plus ȫ�����ք�8�����{ʽ��Һ�� | 0.1μl | Dragonmed |
713112060000 | 5-50μlMicroPette Plus ȫ�����ք�8�����{ʽ��Һ�� | 0.5μl | Dragonmed |
713112120000 | 50-300μlMicroPette Plus ȫ�����ք�8�����{ʽ��Һ�� | 5μl | Dragonmed |
713113040000 | 0.5-10μlMicroPette Plus ȫ�����ք�12�����{ʽ��Һ�� | 0.1μl | Dragonmed |
713113060000 | 5-50μlMicroPette Plus ȫ�����ք�12�����{ʽ��Һ�� | 0.5μl | Dragonmed |
713113120000 | 50-300μlMicroPette Plus ȫ�����ք�12�����{ʽ��Һ�� | 5μl | Dragonmed |
713121180000 | 5μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121190000 | 10μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121200000 | 20μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121210000 | 25μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121220000 | 50μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121230000 | 100μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121240000 | 200μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121250000 | 250μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121260000 | 500μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121270000 | 1000μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121280000 | 2000μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
713121290000 | 5000μl MicroPette Plus ȫ�����քӹ̶�ʽ��Һ�� | Dragonmed | |
732100010000 | ƿ�ڷ�Һ��0.5-5ml Top Dispenser�M�� | ������0.1ml | Dragonmed |
732100020000 | ƿ�ڷ�Һ��1-10ml Top Dispenser�M�� | ������0.2ml | Dragonmed |
732100030000 | ƿ�ڷ�Һ��2.5-25ml Top Dispenser�M�� | ������0.5ml | Dragonmed |
732100040000 | ƿ�ڷ�Һ��5-50ml Top Dispenser�M�� | ������1.0ml | Dragonmed |
731100010000 | ƿ�ڷ�Һ��0.5-5ml DispensMate Plus ���� | ������0.1ml | Dragonmed |
731100020000 | ƿ�ڷ�Һ��1-10ml DispensMate Plus ���� | ������0.2ml | Dragonmed |
731100030000 | ƿ�ڷ�Һ��2.5-25ml DispensMate Plus ���� | ������0.5ml | Dragonmed |
731100040000 | ƿ�ڷ�Һ��5-50ml DispensMate Plus ���� | ������1.0ml | Dragonmed |
17400037 | �M����ɫԇ����ƿ,1�� | Dragonmed | |
17000069 | S40,ƿ���m����,45/40mm | Dragonmed | |
17400017 | GL32,ƿ���m����,45/32mm | Dragonmed | |
17400018 | GL38,ƿ���m����,45/38mm | Dragonmed | |
17400019 | GL25,ƿ���m����,32/25mm | Dragonmed | |
17400020 | GL28,ƿ���m����,32/28mm | Dragonmed | |
17000171 | �f����Һ�ܣ��m�����M��ƿ0.5-5ml,1-10ml�� | Dragonmed | |
17000172 | �f����Һ�ܣ��m�����M��ƿ2.5-25ml,5-50ml�� | Dragonmed | |
17000201 | ����ܣ��m�����M��ƿ�ڣ� | Dragonmed | |
17400021 | �MҺ�ܣ�ÿ�ף� | Dragonmed | |
17400073 | ��Һ�ܣ�ÿ�ף� | Dragonmed |
[�aƷ���Q] | 0.5ml�x�Ĺܺ� |
[Ӣ�����Q] | 0.5ml�x�Ĺܺ� |
[Ҏ��] | 96�� |
[CAS̖] | |
[��؛��] | 2-4�� |
���x�W���u�aƷ���]���x�Ĺܣ��A��
ԇ����ȡ��Ҏ�t�����w��ĩԇ�����Ý�����ţ����ȡ�á�Ҫȡһ�����Ĺ��w�r���ɰѹ��w���ڼ��ϻ�����������_���ϷQ����Ҫ�ʴ_�Q���r���t�÷Q��ƿ����ƽ���M�зQ����Һ�wԇ��������Ͳ��ȡ����Ͳ�������飺5mL��10mL��50mL��500mL�Ȕ��N��ʹ�ÕrҪ����ȡ��Һ�wע����Ͳ�У�ʹҕ���c��Ͳ��Һ�w��������̎����ˮƽ��Ȼ���x����Ͳ�ϵĿ̶ȣ�����Һ�w���w�e��
�x�Ĺܣ��A�� ��˾�������|�aƷ��ԃ��
�aƷӆُ�f����1���^�֮aƷ���ЬF؛��һ����r�¶���ӆ؛���հl؛�� 2�����ַdz��îaƷ������ǰ1��2���Aӆ��������؛�t��Ҫ��ǰ3-6���Aӆ�� 3�����֮aƷ�r�����؛�ڡ����ε����ذl��׃��������׃����ӆ؛�������r���ʡ� 4��ÿ��ӆ�ν�ֹ�r�g��16�c�������ֳ��пɵ�17�c�������^��ֹ�r�g��ɮ��ղ��ܰl؛�Č��ڴ��հ��Űl؛����������ʾ��ӆُǰՈ���ϵ�N���ˆT��
�x�Ĺܣ��A�� ���P�aƷ��Ϣ��
CAS:478040-91-4,3,6-��������[1,2-a]���-2-�����һ���,Ҏ��250mg2-�������-1,3-�����CAS:13411-42-2,Trimethylsilyl��-1,3-di,bs-0627R,�\ָ֬����-1c���w�r��,Anti-ZNF268��zincfingerproteinZNF268��-middle��1c��,Anti-ZNF268��zincfingerproteinZNF268��-middle��1c��CAS:1948-31-8��L-������-L-�������ᣬӢ�����Q��Ala-AlaCAS:100124-06-9�r��,�������-4-����r��1gCAS:15708-41-5���Ҷ����������F�c��Ӣ�����Q��EDTAferricsodiumsaltCAS:821-41-0��5-��ϩ-1-����Ӣ�����Q��5-Hexen-1-olCAS:49757-42-8�r��,4,4��,4��-�������������ȃr��1gCAS:39085-59-1��2,4,6-���������������£�Ӣ�����Q��2,4,6-TriisopropylbenzenesulfonohydrazideCAS:52217-57-9������������7-��ϩ-1-�������飬Ӣ�����Q��Trimethoxy��7-octen-1-yl��silaneCAS:23578-23-6�r��,�������~��II���r��25g��̖:bs-0003R,�ټנ��������w���w��N�ˣ�,Anti-TSHR��Thyroidstimulatinghormonereceptor����NT��,Anti-TSHR��Thyroidstimulatinghormonereceptor����NT����Ʒ�|,�u����1��IL-1��Elisaԇ���Ѓr��|�F؛ ��Chicken Interleukin 1,IL-1 ELISAԇ���У�96T/48TѪҺ�������B���r��,BloodEnrichmentMedium,250g,����ѪҺ�ӱ��в�ԭ�����������B��V5-HRP��ο�¡���wWB��ELISA,20μl,
�x�Ĺ��Ǒ����ڷ��������I���һ���Ԍ��IJģ��ɸ����ȵ�PP�����Ƴɡ���ӭ���Ј������x�Ĺܷ֞�15ml,50ml��200ml���N�������w��ģ����һȦ�A�h�o���x�Ĺܣ��Է�ֹҺ�w�B©���ṩ���������ܷ��ԡ����w�ϵİ�ɫӡˢ�^������ӛ������ʹ���߱��J�^�֡�
���w����ӡ�������غ�ɫ�̶Ⱦ��ܸ��õĎ���ʹ����У�����������⣬�A�F�ײ�3ml�̶Ⱦ�������x�ĹܵĜʴ_�ȡ��x�ĹܵĿɳ����͜ط���������80�浽����120��֮�g���D�ٞ�20,000 r/min����������x����12��000 xg�����е��x�Ĺܲ���٤�R����E.O.�o�����b���ܰ��b���oDNAø���oRNAø���o��ԭ���ɷ�ֹ�ӱ��ܵ���Ⱦ��
�aƷ���c
1.���N����15ml,50ml��200ml
2.�ܵ��OӋ�ЈA�F������ʽ
3.����x������RCF��9,400 xg
4.������ʽ��٤�R�ͭh������ɷN
5.�ɳ��ܜض�:-80����120��
6.�oDNAø���oRNAø���o��ԭ���ɷ�ֹ�ӱ��ܵ���Ⱦ
���b��ʽ
1.�aƷ���b��ӡ����̖�����ڸ�ۙ
2.ɢ�b�����ܷ�������ʽ�ܷ������ĭ�ܺ����ϼ�
3.������Գ���200���ĉ��������o�aƷ���\ݔ�r�İ�ȫ
Ŀ�̖ | ����ml | ���� | ���� | �b��Ҏ�� |
T124-1 | 50 | �A�F�ף��Gɫ�����w | / | ɢ�b����50֧/����500֧/�� |
T124-2 | 50 | �A�F�ף��Gɫ�����w����٤�R���� | ٤�R | ���ʽ�ܷ����25֧/��,500֧/�� |
T124-3 | 50 | �A�F�ף��Gɫ�����w | �h������ | �ܷ����25֧/����500֧/�� |
T124-4 | 50 | �A�F�ף��Gɫ�����w����٤�R���� | ٤�R | ���ϼܣ�25֧/�ܣ�500֧/�� |
T124-5 | 50 | �A�F�ף��Gɫ�����w | ٤�R | ��ĭ�ܣ�25֧/�ܣ�500֧/�� |
T124-6 | 50 | �A�F�ף��Gɫ�����w | ٤�R | ���܆�֧���b��50֧/����500֧/�� |
T128 | / | 15 ml PS �x�Ĺܼ�,50 �� | / | 1��/��,100��/�� |
���uΩ˼����Ƽ�����˾��һ�Ҍ��I�������\�g�a�I�N�۵ĿƼ���˾�����I�aƷ��Ҫ�����������B��������Ʒ���˜�Ʒ���˜ʾ��ꡢelisaԇ���С��yԇƬ��Ѫ�塢�հ�ƽ����ҺIJĵȡ���˾�����ڞ�ʳƷ���tˎ�����yƷ�����ЙC�����WУ���tԺ��ˮ�|�z�y�C�����ṩ����������գ��҂��������\�Ş鱾���|�����ȵ�ԭ�t����V�����Ͽ͑��ṩ��Խ��Ʒ�|�����ܵ��ķ��ա�
���uΩ˼����Ƽ�����˾
�Ԓ��18562732709/0532-68976625
ϵ�ˣ������� QQ
��˾�]�䣺@sina.com
�����x�ĹS�� ȫ�����ؾ�����؛���T
ꖹ�ԇ���W���I�����ṩ����ԇ�����r�ݣ�Ʒ�|�����F؛���oЧ�������M�˓Q��
���������١�����ĮaƷ�������x�ĹS��
����˾��ҕ�aƷ�|��,�Pע�ۺ����,�������ڸ������ԺУ.���о��߂��ṩ�����о����ߡ��gӭ�����ԃ……
�����x�ĹS�� ���P�aƷ��
