�ձ���SHIMPO DT-311J�����l�W�x���g������
�l�W���� | 200~1500rpm | |||||
��λ�� | 0~359° | |||||
�Ȳ���̖���� | 200~1500rpm | |||||
�ӕr�� | ���D���a�� | |||||
�@ʾ | 4λ�� 10mm�����tɫ���O�� | |||||
����� | 1/1 1/2 1/3 1/4 2/4 ������� | |||||
ݔ����̖ | ���ƽ 5��24V �}�_���� 2���롢 �ֵ��ƽ 0��1V �}�_���� 2��������1p/r | |||||
ݔ���迹С��10�W | ||||||
ݔ���迹 | 47ǧ�Wķ | |||||
�@ʾ��ʽ | ��λ�ƣ��ȣ����y��Ӌ | |||||
���� | ±1λ�� | |||||
�l�W�� | 믚�������10�� ��1500rpm�l���¹���ʹ�Õr�g 1200С�r | |||||
�����ض� | 0��40�� | |||||
�ԴҪ�� | 230Vֱ��±10% 50~60�� | |||||
�Դ���� | ���20VA | |||||
�ߴ�Ҏ�� | ��149×��174×�L214��mm�� | |||||
���� | 1.9KG | |||||
�������� | 6����|���������^��1�������ĺ�Ӣ���f������1�� |
�ձ���SHIMPO DT-311J�����l�W�x���g������
�l�W���� | 200~1500rpm | |||||
��λ�� | 0~359° | |||||
�Ȳ���̖���� | 200~1500rpm | |||||
�ӕr�� | ���D���a�� | |||||
�@ʾ | 4λ�� 10mm�ߣ��tɫ���O�� | |||||
����� | 1/1 1/2 1/3 1/4 2/4 ������� | |||||
ݔ����̖ | ���ƽ 5��24V �}�_���� 2������ �ֵ��ƽ 0��1V �}�_���� 2��������1p/r | |||||
ݔ���迹С��10�W | ||||||
ݔ���迹 | 47ǧ�Wķ | |||||
�@ʾ��ʽ | ��λ�ƣ��ȣ����y��Ӌ | |||||
���� | ±1λ�� | |||||
�l�W�� | 믚�������10�� ��1500rpm�l���¹���ʹ�Õr�g 1200С�r | |||||
�����ض� | 0��40�� | |||||
�ԴҪ�� | 230Vֱ��±10% 50~60�� | |||||
�Դ���� | ���20VA | |||||
�ߴ�Ҏ�� | ��149×��174×�L214��mm�� | |||||
���� | 1.9KG | |||||
�������� | 6����|���������^��1�������ĺ�Ӣ���f������1�� |
�ձ���SHIMPO DT-311J �����l�W�x���飺
DT-311J�����l�W�x��Ҫ���ڿ��C���rϵ�y���{���Ϳ��ơ������ⲿ�̓Ȳ���̖ͬ���l���l�W��ͨ�^�{���_�P̎���ⲿ��̖�����ⲿ��̖������߅λ���M��0��359�ȷ���λ�ơ��l�W���B�m�ӕr�l�䣬�ӕr����ָʾ�����@ʾ��
��λ���O�����κο��x���ͬ��λ���� �D�ٿɌ��F��Ļ�@ʾ
�ձ���SHIMPO DT-311J �����l�W�x���w����:
�l�W���� | 200~1500rpm |
��λ�� | 0~359° |
�Ȳ���̖���� | 200~1500rpm |
�ӕr�� | ���D���a�� |
�@ʾ | 4λ�� 10mm�����tɫ���O�� |
����� | 1/1 1/2 1/3 1/4 2/4 ������� |
ݔ����̖ | ���ƽ 5��24V �}�_���� 2���롢 �ֵ��ƽ 0��1V �}�_���� 2��������1p/r |
ݔ���迹 | 47ǧ�Wķ |
�@ʾ��ʽ | ��λ�ƣ��ȣ����y��Ӌ |
���� | ±1λ�� |
�l�W�� | 믚�������10�� ��1500rpm�l���¹���ʹ�Õr�g 1200С�r |
�����ض� | 0��40�� |
�ԴҪ�� | 230Vֱ��±10% 50~60�� |
�Դ���� | ���20VA |
�ߴ�Ҏ�� | ��149×��174×�L214��mm�� |
���� | 1.9KG |
�������� | 6����|���������^��1�������ĺ�Ӣ���f������1�� |
�yʽ�����l�W�xNOVA-STROBE DB230�ĺ��飺
����MONARCH�x����˾��С�ͱ�yʽ�����l�W�xNOVA-STROBE DB230�� ͨ�^�x���l�����l�W��̖�ɷdz�����ֱ�ӵ��^�y�O������\�Еr�Ġ�B�� �l�W�x����һ���l�ʿ����W�ӵĹ�Դ�������l�W�x�^�y�������D���\�ӵ����w�r��ͨ�^�{���l�W�x���l�W�l����ʹ���c���y����D�ӻ��\���ٶȽӽ���ͬ���r�����y���mȻ�ڸ����\������������ȥ�s�Ǿ����\�ӻ������oֹ�����@�Nҕ�X�����F����ʹ��Ŀ�y�����p���^�y�����\�����w���\�Р�r�������D�����X݆���ϡ�����O���\����������ӡˢ�����b���a�����������w����ȱ�p���\��܉�E��
��yʽ�����l�W�xNOVA-STROBE DB230�ļ��g�������l�W������30��14,000FPM 0.5-233.33FPS�l�W���ʣ�10W�l�W���ȣ���0.1FPM�ֱ��ʣ�0.1FPM �@ʾLCD���@�Դ�����ó��늳��l�W���܉�����1�|��
�������P�l�W�x���l�W�x
���� | |
DT-311J�����l�W�x��Ҫ���ڿ��C���rϵ�y���{���Ϳ��ơ������ⲿ�̓Ȳ���̖ͬ���l���l�W��ͨ�^�{���_�P̎���ⲿ��̖�����ⲿ��̖������߅λ���M��0��359�ȷ���λ�ơ��l�W���B�m�ӕr�l�����ӕr����ָʾ�����@ʾ�� | |
��λ���O�����κο��x���ͬ��λ���� �D�ٿɌ��F��Ļ�@ʾ. | |
Ԕ�������� | |
�l�W���� | 200~1500rpm |
��� | 0~359? |
�Ȳ���̖���� | 200~1500rpm |
�ӕr�� | ���D���a�� |
�@ ʾ | 4λ�� 10mm�����tɫ���O�� |
����� | 1/1 1/2 1/3 1/4 2/4 9n�M? |
ݔ����̖ | ���ƽ5��24V�}�_����2����,�ֵ��ƽ0��1V�}�_����2����,��1p/r |
ݔ���迹С��10�W | |
ݔ���迹 | 47ǧ�Wķ |
�@ʾ��ʽ | ��λ�ƣ��ȣ�,�y��Ӌ |
�� �� | ±1λ�� |
�l�W�� | 믚�������10�� ��1500rpm�l���¹���ʹ�Õr�g 1200С�r |
�����ض� | 0��40�� |
�ԴҪ�� | 230Vֱ��±10% 50~60�� |
�Դ���� | ���20VA |
�ߴ�Ҏ�� | ��149×��174×�L214��mm�� |
�� �� | 1.9KG |
�������� | 6����|���������^��1�������ĺ�Ӣ���f������1�� |
����
DT-311J�����l�W�x��Ҫ���ڿ��C���rϵ�y���{���Ϳ����������ⲿ�̓Ȳ���̖ͬ���l���l�W��ͨ�^�{���_�P̎���ⲿ��̖�����ⲿ��̖������߅λ���M��0��359�ȷ���λ�ơ��l�W���B�m�ӕr�l�����ӕr����ָʾ�����@ʾ����λ���O�����κο��x���ͬ��λ���� �D�ٿɌ��F��Ļ�@ʾ
����
DT-311J�����l�W�x|�l�W�x DT-311J|�ձ���|DT-311J|�l�W�D�ٱ�
���� | ||
DT-311J�����l�W�x��Ҫ���ڿ��C���rϵ�y���{���Ϳ��ơ������ⲿ�̓Ȳ���̖ͬ���l���l�W��ͨ�^�{���_�P̎���ⲿ��̖�����ⲿ��̖������߅λ���M��0��359�ȷ���λ�����l�W���B�m�ӕr�l�䣬�ӕr����ָʾ�����@ʾ�� | ||
��λ���O�����κο��x���ͬ��λ���� �D�ٿɌ��F��Ļ�@ʾ. | ||
Ԕ�������� | ||
�l�W���� | 200~1500rpm | |
��� | 0~359? | |
�Ȳ���̖���� | 200~1500rpm | |
�ӕr�� | �ߴ�Ҏ�� | ��149×��174×�L214��mm�� |
�� �� | 1.9KG | |
�������� | 6����|���������^��1�������ĺ�Ӣ���f������1�� |